Austral Fisheries Vessel Services
End userCommercial marine · 202 Scarborough Beach Road, Mount Hawthorn WA · ABN 50 133 360 496
Invoiced
$37,409
4 orders, ex GST
Gross margin
47.0%
$17,591 against what the parts cost
Open orders
$743
1 on the book
Outstanding
$13,903
93% of a $15,000 limit · 2 overdue
Orders
5| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0590 | Picking | $743 | 21 Oct 2026 | PO35126 |
| SO-26-0524 | Invoiced | $11,306 | 02 July 2026 | PO11931 |
| SO-26-0523 | Invoiced | $2,597 | 21 June 2026 | PO61629 |
| SO-26-0425 | Invoiced | $7,522 | 03 Nov 2025 | PO39452 |
| SO-26-0415 | Invoiced | $15,984 | 25 Sept 2025 | PO70998 |
Invoices
$13,903 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20634 | Overdue | $11,306.05 | 08 July 2026 | 07 Aug 2026 yesterday |
| INV-20633 | Overdue | $2,596.96 | 03 July 2026 | 02 Aug 2026 6 days ago |
| INV-20535 | Paid | $7,521.73 | 06 Nov 2025 | 06 Dec 2025 |
| INV-20525 | Paid | $15,984.35 | 12 Oct 2025 | 11 Nov 2025 |
Account
- Code
- AFV
- Contact
- Kirsten Vaughan
- kirsten@australfisheriesvs.com.au
- Phone
- 08 8693 8335
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 01 Dec 2014
Quotes
Edit Austral Fisheries Vessel Services