Quotes
Priced off each customer's own schedule where they have one, list where they do not. Sending a quote makes its acceptance link live — accepting raises the order and allocates the stock in one step.
Live quotes
13
$103,451 ex GST out with customers
Won
7
$106,874 converted to orders
Win rate
50%
7 of 14 closed quotes
Margin on live quotes
46.2%
against what the parts cost
27 shown
| Quote | Customer | Status | Lines | Value | Margin | Valid to | |
|---|---|---|---|---|---|---|---|
| Q-26-1053 | Bluewater Custom Yachts Andrew Meiklejohn | Sent | 4 | $11,168 | 46.6% | 01 Aug 2026 lapsed | Open |
| Q-26-1062 | Eden Coastal Marine Harry Bardsley | Sent | 1 | $926 | 47.0% | 13 Aug 2026 | Open |
| Q-26-1067 | Sovereign Yachts Australia Michael Sanderson | Sent | 4 | $8,720 | 37.1% | 03 Sept 2026 | Open |
| Q-26-1054 | Mount Isa Mining Services Cheryl Nunn | Ordered | 4 | $24,506 | 47.1% | 03 Aug 2026 | Open |
| Q-26-1048 | Kwinana Process Services Aaron Vlahov | Expired | 2 | $9,397 | 47.1% | 31 July 2026 | Open |
| Q-26-1055 | Moreton Bay Ferries Warren Skelton | Draft | 1 | $3,316 | 50.4% | 28 Aug 2026 | Open |
| Q-26-1059 | Torres Strait Marine Ronald Sagigi | Sent | 4 | $10,134 | 47.2% | 24 Aug 2026 | Open |
| Q-26-1043 | Tamar Marine Power Sally Vaughan | Declined | 2 | $6,186 | 46.1% | 25 Aug 2026 | Open |
| Q-26-1066 | North Queensland Pump Services Sione Fifita | Ordered | 5 | $25,478 | 47.0% | 05 Sept 2026 | Open |
| Q-26-1051 | Territory Power Solutions Jodie Warramarrba | Ordered | 5 | $19,646 | 47.1% | 22 Aug 2026 | Open |
| Q-26-1056 | Bluewater Custom Yachts Andrew Meiklejohn | Draft | 4 | $8,668 | 46.4% | 07 Sept 2026 | Open |
| Q-26-1050 | Tasman Pilot Boats Glenn Aylett | Declined | 1 | $1,411 | 45.0% | 12 Aug 2026 | Open |
| Q-26-1044 | Broadwater Boat Builders Erin Novak | Sent | 2 | $2,290 | 51.9% | 16 Aug 2026 | Open |
| Q-26-1047 | Nordic Workboats Australia Lars Henriksen | Accepted | 2 | $2,813 | 49.3% | 04 Aug 2026 | Open |
| Q-26-1042 | Territory Power Solutions Jodie Warramarrba | Expired | 4 | $23,378 | 47.1% | 20 Aug 2026 | Open |
| Q-26-1063 | Bowen Basin Generator Services Rhys Callaghan | Ordered | 4 | $23,506 | 46.3% | 22 Aug 2026 | Open |
| Q-26-1046 | Spencer Gulf Workboats Nick Tsoukalas | Accepted | 2 | $4,613 | 46.2% | 07 Aug 2026 | Open |
| Q-26-1057 | Austral Fisheries Vessel Services Kirsten Vaughan | Expired | 3 | $12,265 | 47.1% | 06 Sept 2026 | Open |
| Q-26-1049 | Northline Genset Assembly Priya Raghavan | Sent | 3 | $10,343 | 46.5% | 01 Aug 2026 lapsed | Open |
| Q-26-1060 | Mount Isa Mining Services Cheryl Nunn | Sent | 5 | $14,450 | 46.8% | 21 Aug 2026 | Open |
| Q-26-1065 | Tamar Marine Power Sally Vaughan | Sent | 4 | $16,022 | 46.6% | 31 Aug 2026 | Open |
| Q-26-1041 | Territory Power Solutions Jodie Warramarrba | Sent | 2 | $7,076 | 47.0% | 07 Aug 2026 lapsed | Open |
| Q-26-1058 | North Queensland Pump Services Sione Fifita | Declined | 3 | $21,109 | 46.6% | 04 Aug 2026 | Open |
| Q-26-1052 | Gladstone Bulk Marine Toby Ellwood | Ordered | 2 | $6,312 | 47.0% | 31 July 2026 | Open |
| Q-26-1061 | Newcastle Marine Supply Dylan Fitzhardinge | Sent | 2 | $2,740 | 47.1% | 31 July 2026 lapsed | Open |
| Q-26-1045 | Mackay Port Engineering Wendy Kirkpatrick | Draft | 2 | $7,597 | 47.8% | 30 July 2026 | Open |
| Q-26-1064 | Gippsland Marine Diesel Marcus Bell | Declined | 1 | $1,931 | 47.0% | 29 July 2026 | Open |
No quotes match that.