Isoflex Technologies International
Established 2014 to service North America, and run out of Deerfield Beach, FL. They buy complete knock-down from Coomera and assemble the modular parts to order. Their orders are raised in US dollars and roll into the group figures in Australian dollars at the rate on each one.
The group at a glance
Both entities, one system. Coomera makes; Deerfield Beach assembles and sells.
Isoflex Technologies Pty Ltd
AUD11/75 Waterway Drive, Coomera QLD 4209 · ABN 54 116 402 837
- Stock at cost
- $3,975,937
- Stocked lines
- 1,411
- What they do
- Pour, machine, assemble
- Accounting
- Xero
Isoflex Technologies International, LLC
USD3434 SW 15th Street, Suite B, Deerfield Beach FL 33442 · 888-327-9260
- Stock at cost
- $1,229,905
- Stocked lines
- 373
- What they do
- Assemble CKD to order
- Team
- Brett Hoyle, Marisol Reyes
Intercompany orders
priced off the transfer schedule| Order | Status | Lines | USD ex GST | AUD | Wanted |
|---|---|---|---|---|---|
| SO-26-0611 ITI-5245 | Confirmed | — | USD 46,096.16 | $70,591 | 15 Aug 2026 |
| SO-26-0572 ITI-4404 | Invoiced | — | USD 19,329.74 | $29,601 | 02 Aug 2026 |
| SO-26-0574 ITI-4560 | Invoiced | — | USD 20,614.60 | $31,569 | 01 Aug 2026 |
| SO-26-0609 ITI-5491 | Picking | — | USD 24,510.93 | $37,536 | 30 Aug 2026 |
| SO-26-0610 ITI-5681 | Confirmed | — | USD 30,996.14 | $47,467 | 16 Aug 2026 |
| SO-26-0573 ITI-4559 | Invoiced | — | USD 27,761.85 | $42,514 | 25 July 2026 |
| SO-26-0571 ITI-4464 | Invoiced | — | USD 38,236.85 | $58,556 | 23 July 2026 |
| SO-26-0570 ITI-4464 | Invoiced | — | USD 33,291.84 | $50,983 | 06 July 2026 |
| SO-26-0568 ITI-4455 | Invoiced | — | USD 37,950.91 | $58,118 | 01 July 2026 |
| SO-26-0569 ITI-4617 | Invoiced | — | USD 44,643.24 | $68,366 | 11 June 2026 |
| SO-26-0567 ITI-4167 | Invoiced | — | USD 28,638.65 | $43,857 | 04 June 2026 |
| SO-26-0566 ITI-4140 | Invoiced | — | USD 31,424.20 | $48,123 | 12 May 2026 |
| SO-26-0564 ITI-4972 | Invoiced | — | USD 41,654.72 | $63,790 | 08 May 2026 |
| SO-26-0565 ITI-4772 | Invoiced | — | USD 15,289.42 | $23,414 | 29 Apr 2026 |
| SO-26-0563 ITI-4165 | Invoiced | — | USD 26,519.95 | $40,612 | 13 Apr 2026 |
| SO-26-0560 ITI-4562 | Invoiced | — | USD 19,142.21 | $29,314 | 09 Apr 2026 |
| SO-26-0561 ITI-4222 | Invoiced | — | USD 23,147.23 | $35,448 | 30 Mar 2026 |
| SO-26-0562 ITI-4738 | Invoiced | — | USD 19,928.23 | $30,518 | 18 Mar 2026 |
On the shelf in Florida
Kits waiting to be built up.
CKD kits carry the same components as the assembled mount — the same sub-assembly, stud, top plate and locknuts — packed rather than built, so the bench time is spent in Florida instead of Coomera. Open any kit to see the build list it shares with the finished part number.