Isoflex Technologies International
Established 2014 to service North America, and run out of Deerfield Beach, FL. They buy complete knock-down from Coomera and assemble the modular parts to order. Their orders are raised in US dollars and roll into the group figures in Australian dollars at the rate on each one.
The group at a glance
Both entities, one system. Coomera makes; Deerfield Beach assembles and sells.
Isoflex Technologies Pty Ltd
AUD11/75 Waterway Drive, Coomera QLD 4209 · ABN 54 116 402 837
- Stock at cost
- $3,977,286
- Stocked lines
- 1,411
- What they do
- Pour, machine, assemble
- Accounting
- Xero
Isoflex Technologies International, LLC
USD3434 SW 15th Street, Suite B, Deerfield Beach FL 33442 · 888-327-9260
- Stock at cost
- $1,229,905
- Stocked lines
- 373
- What they do
- Assemble CKD to order
- Team
- Brett Hoyle, Marisol Reyes
Intercompany orders
priced off the transfer schedule| Order | Status | Lines | USD ex GST | AUD | Wanted |
|---|---|---|---|---|---|
| SO-26-0618 ITI-5245 | Confirmed | 8 | USD 47,263.10 | $72,378 | 16 Aug 2026 |
| SO-26-0579 ITI-4404 | Invoiced | 4 | USD 17,293.27 | $26,483 | 03 Aug 2026 |
| SO-26-0581 ITI-4560 | Invoiced | 6 | USD 30,185.25 | $46,226 | 02 Aug 2026 |
| SO-26-0616 ITI-5491 | Picking | 6 | USD 18,516.04 | $28,355 | 31 Aug 2026 |
| SO-26-0617 ITI-5681 | Confirmed | 6 | USD 23,821.06 | $36,479 | 17 Aug 2026 |
| SO-26-0580 ITI-4559 | Invoiced | 7 | USD 25,598.39 | $39,201 | 26 July 2026 |
| SO-26-0578 ITI-4464 | Invoiced | 8 | USD 37,294.07 | $57,112 | 24 July 2026 |
| SO-26-0577 ITI-4464 | Invoiced | 8 | USD 37,463.96 | $57,372 | 07 July 2026 |
| SO-26-0575 ITI-4455 | Invoiced | 8 | USD 40,677.28 | $62,293 | 02 July 2026 |
| SO-26-0576 ITI-4617 | Invoiced | 8 | USD 44,643.24 | $68,366 | 12 June 2026 |
| SO-26-0574 ITI-4167 | Invoiced | 4 | USD 28,638.65 | $43,857 | 05 June 2026 |
| SO-26-0573 ITI-4140 | Invoiced | 5 | USD 19,600.69 | $30,016 | 13 May 2026 |
| SO-26-0571 ITI-4972 | Invoiced | 7 | USD 35,987.52 | $55,111 | 09 May 2026 |
| SO-26-0572 ITI-4772 | Invoiced | 3 | USD 12,208.02 | $18,695 | 30 Apr 2026 |
| SO-26-0570 ITI-4165 | Invoiced | 4 | USD 28,055.79 | $42,964 | 14 Apr 2026 |
| SO-26-0567 ITI-4562 | Invoiced | 5 | USD 19,142.21 | $29,314 | 10 Apr 2026 |
| SO-26-0568 ITI-4222 | Invoiced | 4 | USD 26,771.63 | $40,998 | 31 Mar 2026 |
| SO-26-0569 ITI-4738 | Invoiced | 5 | USD 19,928.23 | $30,518 | 19 Mar 2026 |
On the shelf in Florida
Kits waiting to be built up.
CKD kits carry the same components as the assembled mount — the same sub-assembly, stud, top plate and locknuts — packed rather than built, so the bench time is spent in Florida instead of Coomera. Open any kit to see the build list it shares with the finished part number.