Suppliers
The mould shops that pour the co-polymer, the platers and machinists, the fastener and steel suppliers, and the two overseas suppliers priced in their own currency.
Suppliers
12
2 mould shops, 2 priced in foreign currency
On order
$158,695
purchase orders not yet received, in AUD
Mould runs open
11
poured a few a day, not delivered in one go
Bought all up
$158,695
goods value across every purchase order
12 shown
| Supplier | Kind | Where | Currency | Lead | On order | Terms | |
|---|---|---|---|---|---|---|---|
| Coomera Polymer Moulding Wayne Tulloch | Mould shop | Coomera QLD | AUD | 21 d | — | 30 days | Open |
| Gold Coast Urethane Systems Danijela Kovac | Mould shop | Molendinar QLD | AUD | 26 d | — | 30 days | Open |
| Auspol Elastomer Systems Peter Lam | Polymer | Bayswater VIC | AUD | 18 d | — | 30 days | Open |
| Austral Stainless Products Neil Fahey | Steel | Wetherill Park NSW | AUD | 12 d | $82,890 | 30 days | Open |
| Brisbane Fastener Supply Gina Mowbray | Fasteners | Rocklea QLD | AUD | 4 d | — | 30 days | Open |
| Hangzhou Precision Components Lin Zhao | Machining | Hangzhou | CNY at 4.72 | 55 d | $18,197 | 30 days FOB Ningbo | Open |
| Meridian Drive Components Anke Brandt | Machining | Bremen | EUR at 0.598 | 42 d | — | 30 days FCA Bremen | Open |
| Nerang Steel Supplies Kane Doherty | Steel | Nerang QLD | AUD | 6 d | $18,807 | 30 days | Open |
| Pacific Freight Forwarding Trish Vandenberg | Freight | Eagle Farm QLD | AUD | 3 d | — | 14 days | Open |
| Queensland Toolmakers Ivan Petrovic | Machining | Archerfield QLD | AUD | 45 d | — | 45 days EOM | Open |
| Southport Precision Machining Rob Nesbitt | Machining | Southport QLD | AUD | 10 d | — | 30 days | Open |
| Yatala Metal Finishing Sam Iordanou | Plating | Yatala QLD | AUD | 7 d | $38,801 | 14 days | Open |
No suppliers match that.
New supplier