Sales Orders
The open book, with what each line is actually holding. A firm line locks stock; a soft line is real demand that leaves the stock free for something shipping this week.
Open order book
$454,128
38 orders, ex GST, in AUD
Short of stock
25
firm lines that cannot be picked in full
Due this week
13
$165,768 of it
Soft reservations
19
lines counted as demand without locking stock
212 shown
| Order | Customer | Status | Lines | Value | Wanted | Reservation | |
|---|---|---|---|---|---|---|---|
| SO-26-0583 their PO PO76321 | Pittwater Marine Power Newport NSW | Confirmed | 2 | $7,481 | 01 Dec 2026 in 115 days | Soft | Open |
| SO-26-0585 | Nordic Workboats Australia Tomago NSW | Short | 2 | $7,535 | 12 Aug 2026 in 4 days | Firm 18 short | Open |
| SO-26-0579 their PO PO96243 | Pilbara Power Systems Karratha WA | Short | 2 | $3,919 | 21 Aug 2026 in 13 days | Firm 7 short | Open |
| SO-26-0612 their PO PO-48812 | Sovereign Yachts Australia Coomera QLD | Short | 2 | $6,244 | 11 Aug 2026 in 3 days | Firm 6 short | Open |
| SO-26-0588 their PO PO35627 | Kingfisher Boats Hervey Bay QLD | Short | 4 | $13,864 | 31 Aug 2026 in 23 days | Firm 35 short | Open |
| SO-26-0541 their PO PO98661 | Reef Charter Fleet Services Cairns QLD | Invoiced | 3 | $9,227 | 05 Aug 2026 | — | Open |
| SO-26-0532 their PO PO22502 | Port Lincoln Marine Diesel Port Lincoln SA | Invoiced | 1 | $2,988 | 05 Aug 2026 | — | Open |
| SO-26-0611 their PO ITI-5245 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Confirmed | 8 | USD 46,096.16 $70,591 AUD | 15 Aug 2026 in 7 days | Firm 170 short | Open |
| SO-26-0608 | Central Queensland Pump & Compressor Parkhurst QLD | Confirmed | 2 | $10,492 | 31 Oct 2026 in 84 days | Soft | Open |
| SO-26-0595 their PO PO14695 | Esperance Marine & Plant Esperance WA | Picking | 2 | $9,062 | 05 Nov 2026 in 89 days | Soft | Open |
| SO-26-0602 | Tamar Marine Power Launceston TAS | Picking | 3 | $11,327 | 15 Aug 2026 in 7 days | Firm | Open |
| SO-26-0581 their PO PO16210 | Henderson Naval Support Henderson WA | Short | 2 | $5,016 | 23 Aug 2026 in 15 days | Firm 17 short | Open |
| SO-26-0594 their PO PO11207 | Barrier Reef Vessels Portsmith QLD | Short | 2 | $6,108 | 10 Aug 2026 in 2 days | Firm 22 short | Open |
| SO-26-0591 their PO PO17119 | Gippsland Marine Diesel Paynesville VIC | Short | 2 | $5,744 | 11 Aug 2026 in 3 days | Firm 14 short | Open |
| SO-26-0590 their PO PO35126 | Austral Fisheries Vessel Services Mount Hawthorn WA | Picking | 1 | $743 | 21 Oct 2026 in 74 days | Soft | Open |
| SO-26-0587 their PO PO92533 | Coastal Marine Supplies Portsmith QLD | Short | 3 | $7,574 | 20 Aug 2026 in 12 days | Firm 19 short | Open |
| SO-26-0572 their PO ITI-4404 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 4 | USD 19,329.74 $29,601 AUD | 02 Aug 2026 | — | Open |
| SO-26-0544 their PO PO10634 | Mackay Port Engineering Mackay Harbour QLD | Invoiced | 2 | $7,543 | 02 Aug 2026 | — | Open |
| SO-26-0607 their PO PO16490 | Coastal Marine Supplies Portsmith QLD | Short | 4 | $23,630 | 19 Aug 2026 in 11 days | Firm 44 short | Open |
| SO-26-0574 their PO ITI-4560 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 6 | USD 20,614.60 $31,569 AUD | 01 Aug 2026 | — | Open |
| SO-26-0601 their PO PO27997 | Pilbara Power Systems Karratha WA | Short | 1 | $3,844 | 29 Aug 2026 in 21 days | Firm 16 short | Open |
| SO-26-0592 their PO PO65725 | Surat Gas Compression Chinchilla QLD | Short | 4 | $18,342 | 22 Aug 2026 in 14 days | Firm 37 short | Open |
| SO-26-0589 | Adelaide Marine Engineering Birkenhead SA | Short | 4 | $9,775 | 15 Aug 2026 in 7 days | Firm 13 short | Open |
| SO-26-0577 | Bass Strait Dredging Port Melbourne VIC | Short | 1 | $2,646 | 24 Aug 2026 in 16 days | Firm 10 short | Open |
| SO-26-0538 their PO PO89271 | Spencer Gulf Workboats Whyalla SA | Invoiced | 2 | $15,722 | 29 July 2026 | — | Open |
| SO-26-0609 their PO ITI-5491 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Picking | 6 | USD 24,510.93 $37,536 AUD | 30 Aug 2026 in 22 days | Firm 76 short | Open |
| SO-26-0600 their PO PO99710 | Port Lincoln Marine Diesel Port Lincoln SA | Picking | 4 | $8,458 | 03 Nov 2026 in 87 days | Soft | Open |
| SO-26-0596 their PO PO20011 | Bunbury Marine Agencies Bunbury WA | Confirmed | 1 | $5,531 | 04 Oct 2026 in 57 days | Soft | Open |
| SO-26-0580 | Bowen Basin Generator Services Paget QLD | Short | 1 | $4,039 | 26 Aug 2026 in 18 days | Firm 9 short | Open |
| SO-26-0578 | Tamar Marine Power Launceston TAS | Short | 4 | $19,675 | 21 Aug 2026 in 13 days | Firm 30 short | Open |
| SO-26-0534 their PO PO15431 | Bass Strait Dredging Port Melbourne VIC | Invoiced | 4 | $17,901 | 28 July 2026 | — | Open |
| SO-26-0610 their PO ITI-5681 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Confirmed | 6 | USD 30,996.14 $47,467 AUD | 16 Aug 2026 in 8 days | Firm 141 short | Open |
| SO-26-0540 | Tamar Marine Power Launceston TAS | Invoiced | 2 | $8,801 | 27 July 2026 | — | Open |
| SO-26-0606 | Illawarra Industrial Drives Unanderra NSW | Short | 2 | $3,828 | 28 Aug 2026 in 20 days | Firm 8 short | Open |
| SO-26-0605 their PO PO53355 | Reef Charter Fleet Services Cairns QLD | Short | 2 | $4,575 | 31 Aug 2026 in 23 days | Firm 15 short | Open |
| SO-26-0593 | Barrier Reef Vessels Portsmith QLD | Short | 4 | $20,381 | 17 Aug 2026 in 9 days | Firm 34 short | Open |
| SO-26-0573 their PO ITI-4559 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 7 | USD 27,761.85 $42,514 AUD | 25 July 2026 | — | Open |
| SO-26-0531 | Broadwater Boat Builders Coomera QLD | Invoiced | 3 | $10,291 | 25 July 2026 | — | Open |
| SO-26-0604 their PO PO99635 | Moreton Bay Ferries Redland Bay QLD | Short | 2 | $4,701 | 14 Aug 2026 in 6 days | Firm 2 short | Open |
| SO-26-0603 | Southern Ocean Craft Derwent Park TAS | Confirmed | 4 | $13,671 | 30 Nov 2026 in 114 days | Soft | Open |
| SO-26-0582 | Barrier Reef Vessels Portsmith QLD | Credit hold | 2 | $6,066 | 12 Aug 2026 in 4 days | Firm 20 short | Open |
| SO-26-0539 | Kingfisher Boats Hervey Bay QLD | Invoiced | 3 | $14,763 | 24 July 2026 | — | Open |
| SO-26-0599 | Spencer Gulf Workboats Whyalla SA | Picking | 3 | $13,764 | 20 Nov 2026 in 104 days | Soft | Open |
| SO-26-0571 their PO ITI-4464 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 8 | USD 38,236.85 $58,556 AUD | 23 July 2026 | — | Open |
| SO-26-0598 their PO PO75923 | Bluewater Custom Yachts Hope Island QLD | Short | 1 | $1,184 | 13 Aug 2026 in 5 days | Firm 2 short | Open |
| SO-26-0575 their PO PO99524 | Mackay Port Engineering Mackay Harbour QLD | Short | 4 | $17,230 | 15 Aug 2026 in 7 days | Firm 12 short | Open |
| SO-26-0542 their PO PO58669 | Gippsland Marine Diesel Paynesville VIC | Invoiced | 4 | $12,381 | 22 July 2026 | — | Open |
| SO-26-0584 | Gippsland Marine Diesel Paynesville VIC | Short | 4 | $12,587 | 14 Aug 2026 in 6 days | Firm 25 short | Open |
| SO-26-0576 their PO PO81951 | Cape Byron Boats Ballina NSW | Short | 3 | $6,677 | 10 Aug 2026 in 2 days | Firm 18 short | Open |
| SO-26-0597 their PO PO55695 | Bass Strait Dredging Port Melbourne VIC | Short | 1 | $1,427 | 17 Aug 2026 in 9 days | Firm 5 short | Open |
| SO-26-0586 their PO PO42025 | Mount Isa Mining Services Mount Isa QLD | Short | 1 | $1,395 | 30 Aug 2026 in 22 days | Firm 4 short | Open |
| SO-26-0537 their PO PO59600 | Bunbury Marine Agencies Bunbury WA | Invoiced | 2 | $8,505 | 18 July 2026 | — | Open |
| SO-26-0536 their PO PO49026 | Surat Gas Compression Chinchilla QLD | Invoiced | 4 | $21,747 | 18 July 2026 | — | Open |
| SO-26-0535 their PO PO40232 | Hervey Bay Marine Centre Urangan QLD | Invoiced | 4 | $20,263 | 13 July 2026 | — | Open |
| SO-26-0533 their PO PO97910 | Illawarra Industrial Drives Unanderra NSW | Invoiced | 3 | $8,733 | 13 July 2026 | — | Open |
| SO-26-0543 their PO PO10451 | Pittwater Marine Power Newport NSW | Invoiced | 2 | $8,056 | 12 July 2026 | — | Open |
| SO-26-0529 their PO PO96066 | Cairns Marine Precinct Services Portsmith QLD | Invoiced | 2 | $17,690 | 08 July 2026 | — | Open |
| SO-26-0570 their PO ITI-4464 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 8 | USD 33,291.84 $50,983 AUD | 06 July 2026 | — | Open |
| SO-26-0530 | Pittwater Marine Power Newport NSW | Invoiced | 3 | $12,438 | 03 July 2026 | — | Open |
| SO-26-0524 their PO PO11931 | Austral Fisheries Vessel Services Mount Hawthorn WA | Invoiced | 3 | $11,306 | 02 July 2026 | — | Open |
| SO-26-0568 their PO ITI-4455 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 8 | USD 37,950.91 $58,118 AUD | 01 July 2026 | — | Open |
| SO-26-0527 | Northline Genset Assembly Wacol QLD | Invoiced | 1 | $1,395 | 01 July 2026 | — | Open |
| SO-26-0528 their PO PO36856 | Bass Strait Dredging Port Melbourne VIC | Invoiced | 4 | $18,120 | 28 June 2026 | — | Open |
| SO-26-0522 | Bluewater Custom Yachts Hope Island QLD | Invoiced | 2 | $9,431 | 24 June 2026 | — | Open |
| SO-26-0523 their PO PO61629 | Austral Fisheries Vessel Services Mount Hawthorn WA | Invoiced | 2 | $2,597 | 21 June 2026 | — | Open |
| SO-26-0526 their PO PO79371 | Spencer Gulf Workboats Whyalla SA | Invoiced | 3 | $11,281 | 12 June 2026 | — | Open |
| SO-26-0525 their PO PO67277 | Territory Power Solutions Berrimah NT | Invoiced | 1 | $1,120 | 12 June 2026 | — | Open |
| SO-26-0569 their PO ITI-4617 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 8 | USD 44,643.24 $68,366 AUD | 11 June 2026 | — | Open |
| SO-26-0506 their PO PO24730 | Swan District Diesel Malaga WA | Invoiced | 2 | $8,255 | 08 June 2026 | — | Open |
| SO-26-0517 | Darwin Marine & Industrial Winnellie NT | Invoiced | 2 | $7,680 | 07 June 2026 | — | Open |
| SO-26-0515 their PO PO93252 | Darwin Marine & Industrial Winnellie NT | Invoiced | 3 | $19,273 | 06 June 2026 | — | Open |
| SO-26-0567 their PO ITI-4167 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 4 | USD 28,638.65 $43,857 AUD | 04 June 2026 | — | Open |
| SO-26-0511 | Port Hedland Marine Logistics Wedgefield WA | Invoiced | 2 | $9,048 | 31 May 2026 | — | Open |
| SO-26-0512 their PO PO84743 | Gladstone Bulk Marine Gladstone QLD | Invoiced | 3 | $14,557 | 30 May 2026 | — | Open |
| SO-26-0510 their PO PO79607 | Pilbara Power Systems Karratha WA | Invoiced | 4 | $18,178 | 29 May 2026 | — | Open |
| SO-26-0513 their PO PO26102 | Port Hedland Marine Logistics Wedgefield WA | Invoiced | 2 | $6,584 | 28 May 2026 | — | Open |
| SO-26-0509 their PO PO93113 | Swan District Diesel Malaga WA | Invoiced | 3 | $26,024 | 28 May 2026 | — | Open |
| SO-26-0518 | Swan District Diesel Malaga WA | Invoiced | 1 | $4,854 | 27 May 2026 | — | Open |
| SO-26-0520 their PO PO53101 | Geraldton Marine Power Geraldton WA | Invoiced | 4 | $16,852 | 24 May 2026 | — | Open |
| SO-26-0508 their PO PO13158 | Southport Marine Services Southport QLD | Invoiced | 2 | $5,209 | 24 May 2026 | — | Open |
| SO-26-0516 | Henderson Naval Support Henderson WA | Invoiced | 3 | $8,872 | 19 May 2026 | — | Open |
| SO-26-0507 their PO PO34013 | Esperance Marine & Plant Esperance WA | Invoiced | 4 | $17,064 | 19 May 2026 | — | Open |
| SO-26-0514 | Sea Transport Solutions Buderim QLD | Invoiced | 2 | $11,833 | 17 May 2026 | — | Open |
| SO-26-0521 | Torres Strait Marine Thursday Island QLD | Invoiced | 2 | $7,577 | 15 May 2026 | — | Open |
| SO-26-0519 their PO PO86520 | Hunter Valley Plant Services Rutherford NSW | Invoiced | 3 | $11,230 | 15 May 2026 | — | Open |
| SO-26-0566 their PO ITI-4140 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 5 | USD 31,424.20 $48,123 AUD | 12 May 2026 | — | Open |
| SO-26-0564 their PO ITI-4972 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 7 | USD 41,654.72 $63,790 AUD | 08 May 2026 | — | Open |
| SO-26-0498 | Newcastle Marine Supply Carrington NSW | Invoiced | 2 | $14,674 | 08 May 2026 | — | Open |
| SO-26-0499 their PO PO89764 | Broadwater Boat Builders Coomera QLD | Invoiced | 2 | $11,126 | 05 May 2026 | — | Open |
| SO-26-0503 their PO PO60954 | North Queensland Pump Services Bohle QLD | Invoiced | 4 | $22,459 | 30 Apr 2026 | — | Open |
| SO-26-0496 their PO PO15286 | Goldfields Power & Pumping Kalgoorlie WA | Invoiced | 1 | $6,659 | 30 Apr 2026 | — | Open |
| SO-26-0565 their PO ITI-4772 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 3 | USD 15,289.42 $23,414 AUD | 29 Apr 2026 | — | Open |
| SO-26-0497 their PO PO60833 | Cairns Marine Precinct Services Portsmith QLD | Invoiced | 2 | $6,058 | 29 Apr 2026 | — | Open |
| SO-26-0504 their PO PO89007 | Darwin Marine & Industrial Winnellie NT | Invoiced | 3 | $19,034 | 25 Apr 2026 | — | Open |
| SO-26-0500 their PO PO93460 | Gippsland Marine Diesel Paynesville VIC | Invoiced | 1 | $9,421 | 22 Apr 2026 | — | Open |
| SO-26-0502 their PO PO14004 | Bass Strait Dredging Port Melbourne VIC | Invoiced | 2 | $2,256 | 18 Apr 2026 | — | Open |
| SO-26-0501 their PO PO93873 | Swan District Diesel Malaga WA | Invoiced | 1 | $3,360 | 18 Apr 2026 | — | Open |
| SO-26-0505 their PO PO73614 | Kingfisher Boats Hervey Bay QLD | Invoiced | 2 | $7,999 | 17 Apr 2026 | — | Open |
| SO-26-0563 their PO ITI-4165 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 4 | USD 26,519.95 $40,612 AUD | 13 Apr 2026 | — | Open |
| SO-26-0560 their PO ITI-4562 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 5 | USD 19,142.21 $29,314 AUD | 09 Apr 2026 | — | Open |
| SO-26-0495 their PO PO64168 | Northline Genset Assembly Wacol QLD | Invoiced | 3 | $20,726 | 08 Apr 2026 | — | Open |
| SO-26-0493 | Northline Genset Assembly Wacol QLD | Invoiced | 4 | $23,380 | 07 Apr 2026 | — | Open |
| SO-26-0491 their PO PO48466 | Bass Strait Dredging Port Melbourne VIC | Invoiced | 1 | $5,128 | 07 Apr 2026 | — | Open |
| SO-26-0483 their PO PO25939 | Northline Genset Assembly Wacol QLD | Invoiced | 1 | $4,213 | 06 Apr 2026 | — | Open |
| SO-26-0490 | Bass Strait Dredging Port Melbourne VIC | Invoiced | 4 | $23,108 | 04 Apr 2026 | — | Open |
| SO-26-0480 | Darwin Marine & Industrial Winnellie NT | Invoiced | 1 | $822 | 04 Apr 2026 | — | Open |
| SO-26-0561 their PO ITI-4222 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 4 | USD 23,147.23 $35,448 AUD | 30 Mar 2026 | — | Open |
| SO-26-0489 | Pilbara Power Systems Karratha WA | Invoiced | 1 | $13,177 | 30 Mar 2026 | — | Open |
| SO-26-0486 their PO PO46190 | Pittwater Marine Power Newport NSW | Invoiced | 4 | $13,265 | 29 Mar 2026 | — | Open |
| SO-26-0494 their PO PO84764 | Newcastle Marine Supply Carrington NSW | Invoiced | 4 | $8,994 | 28 Mar 2026 | — | Open |
| SO-26-0481 | Latrobe Valley Rotating Equipment Morwell VIC | Invoiced | 4 | $19,069 | 27 Mar 2026 | — | Open |
| SO-26-0484 their PO PO41948 | Tasman Pilot Boats Devonport TAS | Invoiced | 1 | $2,202 | 25 Mar 2026 | — | Open |
| SO-26-0482 | Weipa Barge Services Weipa QLD | Invoiced | 2 | $12,927 | 24 Mar 2026 | — | Open |
| SO-26-0562 their PO ITI-4738 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 5 | USD 19,928.23 $30,518 AUD | 18 Mar 2026 | — | Open |
| SO-26-0485 | Darwin Marine & Industrial Winnellie NT | Invoiced | 3 | $14,917 | 16 Mar 2026 | — | Open |
| SO-26-0492 their PO PO71172 | North Queensland Pump Services Bohle QLD | Invoiced | 2 | $6,846 | 15 Mar 2026 | — | Open |
| SO-26-0487 | Tasman Pilot Boats Devonport TAS | Invoiced | 1 | $11,817 | 14 Mar 2026 | — | Open |
| SO-26-0488 their PO PO58295 | Swan District Diesel Malaga WA | Invoiced | 1 | $12,628 | 13 Mar 2026 | — | Open |
| SO-26-0478 | Swan District Diesel Malaga WA | Invoiced | 3 | $9,632 | 10 Mar 2026 | — | Open |
| SO-26-0469 | Bunbury Marine Agencies Bunbury WA | Invoiced | 4 | $22,474 | 10 Mar 2026 | — | Open |
| SO-26-0479 their PO PO17326 | Surat Gas Compression Chinchilla QLD | Invoiced | 2 | $10,396 | 05 Mar 2026 | — | Open |
| SO-26-0473 | Goldfields Power & Pumping Kalgoorlie WA | Invoiced | 2 | $2,686 | 05 Mar 2026 | — | Open |
| SO-26-0474 their PO PO63585 | Fremantle Marine Centre O'Connor WA | Invoiced | 4 | $18,627 | 26 Feb 2026 | — | Open |
| SO-26-0557 their PO ITI-4267 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 6 | USD 20,434.99 $31,294 AUD | 25 Feb 2026 | — | Open |
| SO-26-0470 their PO PO42981 | Darwin Marine & Industrial Winnellie NT | Invoiced | 2 | $9,146 | 25 Feb 2026 | — | Open |
| SO-26-0558 their PO ITI-4127 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 5 | USD 28,383.87 $43,467 AUD | 24 Feb 2026 | — | Open |
| SO-26-0475 their PO PO99463 | Tasman Pilot Boats Devonport TAS | Invoiced | 2 | $7,755 | 24 Feb 2026 | — | Open |
| SO-26-0471 their PO PO27203 | Gladstone Bulk Marine Gladstone QLD | Invoiced | 1 | $799 | 19 Feb 2026 | — | Open |
| SO-26-0472 | Bass Strait Dredging Port Melbourne VIC | Invoiced | 2 | $3,776 | 18 Feb 2026 | — | Open |
| SO-26-0559 their PO ITI-4151 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 4 | USD 24,084.29 $36,883 AUD | 16 Feb 2026 | — | Open |
| SO-26-0477 | Kingfisher Boats Hervey Bay QLD | Invoiced | 3 | $23,786 | 14 Feb 2026 | — | Open |
| SO-26-0476 their PO PO47359 | Geraldton Marine Power Geraldton WA | Invoiced | 3 | $25,044 | 14 Feb 2026 | — | Open |
| SO-26-0462 their PO PO68469 | Surat Gas Compression Chinchilla QLD | Invoiced | 2 | $3,865 | 07 Feb 2026 | — | Open |
| SO-26-0460 | Tamar Marine Power Launceston TAS | Invoiced | 1 | $3,943 | 07 Feb 2026 | — | Open |
| SO-26-0467 their PO PO94082 | Cairns Marine Precinct Services Portsmith QLD | Invoiced | 3 | $12,515 | 06 Feb 2026 | — | Open |
| SO-26-0466 their PO PO25282 | Gladstone Bulk Marine Gladstone QLD | Invoiced | 1 | $8,323 | 03 Feb 2026 | — | Open |
| SO-26-0468 their PO PO48971 | Bunbury Marine Agencies Bunbury WA | Invoiced | 2 | $8,299 | 02 Feb 2026 | — | Open |
| SO-26-0556 their PO ITI-4673 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 3 | USD 15,833.50 $24,247 AUD | 01 Feb 2026 | — | Open |
| SO-26-0465 their PO PO30857 | Bass Strait Dredging Port Melbourne VIC | Invoiced | 3 | $11,083 | 30 Jan 2026 | — | Open |
| SO-26-0461 their PO PO18024 | Westernport Diesel & Marine Hastings VIC | Invoiced | 2 | $8,497 | 29 Jan 2026 | — | Open |
| SO-26-0458 | Southern Ocean Craft Derwent Park TAS | Invoiced | 2 | $9,066 | 29 Jan 2026 | — | Open |
| SO-26-0464 their PO PO16447 | Henderson Naval Support Henderson WA | Invoiced | 3 | $13,587 | 26 Jan 2026 | — | Open |
| SO-26-0555 their PO ITI-4215 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 6 | USD 37,531.06 $57,475 AUD | 25 Jan 2026 | — | Open |
| SO-26-0463 their PO PO28565 | Pilbara Power Systems Karratha WA | Invoiced | 2 | $7,284 | 22 Jan 2026 | — | Open |
| SO-26-0459 their PO PO21304 | Bowen Basin Generator Services Paget QLD | Invoiced | 4 | $16,985 | 17 Jan 2026 | — | Open |
| SO-26-0448 their PO PO88671 | Goldfields Power & Pumping Kalgoorlie WA | Invoiced | 3 | $7,454 | 01 Jan 2026 | — | Open |
| SO-26-0444 | Nordic Workboats Australia Tomago NSW | Invoiced | 1 | $6,287 | 01 Jan 2026 | — | Open |
| SO-26-0457 | Illawarra Industrial Drives Unanderra NSW | Invoiced | 4 | $25,352 | 30 Dec 2025 | — | Open |
| SO-26-0553 their PO ITI-4776 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 5 | USD 17,786.07 $27,237 AUD | 26 Dec 2025 | — | Open |
| SO-26-0456 | Moreton Bay Ferries Redland Bay QLD | Invoiced | 3 | $15,207 | 25 Dec 2025 | — | Open |
| SO-26-0452 their PO PO92055 | North Queensland Pump Services Bohle QLD | Invoiced | 1 | $7,581 | 24 Dec 2025 | — | Open |
| SO-26-0453 their PO PO54780 | Weipa Barge Services Weipa QLD | Invoiced | 1 | $3,415 | 23 Dec 2025 | — | Open |
| SO-26-0445 their PO PO85152 | Kwinana Process Services Kwinana Beach WA | Invoiced | 3 | $9,905 | 23 Dec 2025 | — | Open |
| SO-26-0455 their PO PO74013 | Pelagic Marine Group O'Connor WA | Invoiced | 2 | $8,324 | 19 Dec 2025 | — | Open |
| SO-26-0447 | Latrobe Valley Rotating Equipment Morwell VIC | Invoiced | 2 | $14,859 | 17 Dec 2025 | — | Open |
| SO-26-0454 their PO PO28551 | Southern Ocean Craft Derwent Park TAS | Invoiced | 1 | $5,775 | 16 Dec 2025 | — | Open |
| SO-26-0450 | Albany Boat & Engineering Albany WA | Invoiced | 3 | $13,231 | 16 Dec 2025 | — | Open |
| SO-26-0449 their PO PO13977 | Illawarra Industrial Drives Unanderra NSW | Invoiced | 2 | $6,511 | 16 Dec 2025 | — | Open |
| SO-26-0451 their PO PO72171 | Southern Ocean Craft Derwent Park TAS | Invoiced | 2 | $4,515 | 14 Dec 2025 | — | Open |
| SO-26-0446 their PO PO39191 | Territory Power Solutions Berrimah NT | Invoiced | 4 | $18,055 | 14 Dec 2025 | — | Open |
| SO-26-0554 their PO ITI-4681 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 6 | USD 27,460.73 $42,053 AUD | 13 Dec 2025 | — | Open |
| SO-26-0438 their PO PO26429 | Westernport Diesel & Marine Hastings VIC | Invoiced | 2 | $20,355 | 09 Dec 2025 | — | Open |
| SO-26-0439 their PO PO93498 | Westernport Diesel & Marine Hastings VIC | Invoiced | 4 | $20,786 | 06 Dec 2025 | — | Open |
| SO-26-0433 | Tamar Marine Power Launceston TAS | Invoiced | 4 | $11,919 | 03 Dec 2025 | — | Open |
| SO-26-0436 | Gladstone Bulk Marine Gladstone QLD | Invoiced | 3 | $21,332 | 02 Dec 2025 | — | Open |
| SO-26-0443 | Broadwater Boat Builders Coomera QLD | Invoiced | 1 | $10,180 | 30 Nov 2025 | — | Open |
| SO-26-0551 their PO ITI-4140 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 5 | USD 15,840.45 $24,258 AUD | 28 Nov 2025 | — | Open |
| SO-26-0441 their PO PO11253 | Newcastle Marine Supply Carrington NSW | Invoiced | 2 | $4,865 | 23 Nov 2025 | — | Open |
| SO-26-0434 | Pittwater Marine Power Newport NSW | Invoiced | 1 | $5,109 | 22 Nov 2025 | — | Open |
| SO-26-0437 | North Queensland Pump Services Bohle QLD | Invoiced | 1 | $5,089 | 20 Nov 2025 | — | Open |
| SO-26-0435 their PO PO59452 | Kingfisher Boats Hervey Bay QLD | Invoiced | 3 | $14,354 | 18 Nov 2025 | — | Open |
| SO-26-0552 their PO ITI-4379 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 7 | USD 39,312.51 $60,203 AUD | 16 Nov 2025 | — | Open |
| SO-26-0442 | Esperance Marine & Plant Esperance WA | Invoiced | 3 | $17,109 | 13 Nov 2025 | — | Open |
| SO-26-0440 | Newcastle Marine Supply Carrington NSW | Invoiced | 4 | $19,828 | 13 Nov 2025 | — | Open |
| SO-26-0424 their PO PO95240 | Central Queensland Pump & Compressor Parkhurst QLD | Invoiced | 4 | $16,888 | 10 Nov 2025 | — | Open |
| SO-26-0432 | Mount Isa Mining Services Mount Isa QLD | Invoiced | 3 | $13,745 | 09 Nov 2025 | — | Open |
| SO-26-0431 their PO PO76885 | Swan District Diesel Malaga WA | Invoiced | 1 | $1,625 | 09 Nov 2025 | — | Open |
| SO-26-0425 their PO PO39452 | Austral Fisheries Vessel Services Mount Hawthorn WA | Invoiced | 1 | $7,522 | 03 Nov 2025 | — | Open |
| SO-26-0426 their PO PO40581 | Cape Byron Boats Ballina NSW | Invoiced | 1 | $4,932 | 01 Nov 2025 | — | Open |
| SO-26-0427 their PO PO19356 | Pittwater Marine Power Newport NSW | Invoiced | 3 | $11,754 | 31 Oct 2025 | — | Open |
| SO-26-0430 their PO PO40457 | Bass Strait Dredging Port Melbourne VIC | Invoiced | 3 | $9,762 | 30 Oct 2025 | — | Open |
| SO-26-0549 their PO ITI-4177 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 6 | USD 24,152.59 $36,987 AUD | 28 Oct 2025 | — | Open |
| SO-26-0429 | Port Lincoln Marine Diesel Port Lincoln SA | Invoiced | 3 | $15,283 | 28 Oct 2025 | — | Open |
| SO-26-0550 their PO ITI-4441 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 3 | USD 17,508.71 $26,813 AUD | 23 Oct 2025 | — | Open |
| SO-26-0428 | Southport Marine Services Southport QLD | Invoiced | 4 | $23,804 | 14 Oct 2025 | — | Open |
| SO-26-0411 | Bass Strait Dredging Port Melbourne VIC | Invoiced | 1 | $5,309 | 08 Oct 2025 | — | Open |
| SO-26-0420 their PO PO29642 | Sea Transport Solutions Buderim QLD | Invoiced | 3 | $16,042 | 07 Oct 2025 | — | Open |
| SO-26-0547 their PO ITI-4607 | Isoflex Technologies International, LLC Deerfield Beach FL · CKD | Invoiced | 7 | USD 29,900.08 $45,789 AUD | 04 Oct 2025 | — | Open |
| SO-26-0414 their PO PO85988 | Northline Genset Assembly Wacol QLD | Invoiced | 2 | $4,920 | 04 Oct 2025 | — | Open |
