Reports
Everything here is computed from the order lines and the invoices behind them — nothing on this page is entered anywhere. US figures are converted at the rate on each order.
Invoiced, 12 months
$2,286,079
181 invoices, ex GST, in AUD
Gross margin
22.4%
$511,106 against what the parts cost
Win rate
50%
7 of 14 closed quotes
Open order book
$434,396
38 orders live, ex GST, in AUD
Invoiced and margin by month
Solid is invoiced ex GST; the dashed line is gross margin.
Stock value by stage
$3,977,286at cost, Coomera
Invoiced by product family
| Family | Invoiced | Margin | % |
|---|---|---|---|
| Engine Mounts | $1,598,386 | $433,383 | 27.1% |
| Machinery Mounts | $384,203 | $90,049 | 23.4% |
| Gearbox Couplings | $342,063 | $156,565 | 45.8% |
Margin by customer
| Customer | Invoiced | Margin | % |
|---|---|---|---|
| Isoflex Technologies International, LLC | $955,433 | -$170,987 | -17.9% |
| Bass Strait Dredging | $101,858 | $47,943 | 47.1% |
| Darwin Marine & Industrial | $81,692 | $38,756 | 47.4% |
| Swan District Diesel | $69,494 | $32,677 | 47.0% |
| Northline Genset Assembly | $62,317 | $29,583 | 47.5% |
| Hervey Bay Marine Centre | $60,194 | $28,436 | 47.2% |
| Latrobe Valley Rotating Equipment | $59,587 | $27,890 | 46.8% |
| Pilbara Power Systems | $59,289 | $27,909 | 47.1% |
| Geraldton Marine Power | $58,299 | $27,190 | 46.6% |
| Kingfisher Boats | $54,395 | $25,885 | 47.6% |
Invoiced by sector
| Sector | Invoiced | Margin | Share |
|---|---|---|---|
| Commercial marine | $1,368,569 | 17.1% | 59% |
| Industrial | $421,318 | 46.5% | 18% |
| Power generation | $207,913 | 46.8% | 9% |
| Pleasure marine | $206,054 | 46.8% | 9% |
| Mining | $120,798 | 46.4% | 5% |
What the floor has put through
Completed works orders, and the time booked against them.
Works orders run
8
229 pieces
Machining
4
mouldings turned into sub-assemblies
Time booked
4 h 32 min
across the CNCs and the benches