Reports
Everything here is computed from the order lines and the invoices behind them — nothing on this page is entered anywhere. US figures are converted at the rate on each order.
Invoiced, 12 months
$2,614,640
174 invoices, ex GST, in AUD
Gross margin
23.9%
$623,856 against what the parts cost
Win rate
50%
7 of 14 closed quotes
Open order book
$454,128
38 orders live, ex GST, in AUD
Invoiced and margin by month
Solid is invoiced ex GST; the dashed line is gross margin.
Stock value by stage
$3,975,937at cost, Coomera
Invoiced by product family
| Family | Invoiced | Margin | % |
|---|---|---|---|
| Engine Mounts | $1,530,224 | $409,472 | 26.8% |
| Machinery Mounts | $369,210 | $85,331 | 23.1% |
| Gearbox Couplings | $358,577 | $163,292 | 45.5% |
Margin by customer
| Customer | Invoiced | Margin | % |
|---|---|---|---|
| Isoflex Technologies International, LLC | $987,664 | -$138,756 | -14.0% |
| Bass Strait Dredging | $96,444 | $45,306 | 47.0% |
| Swan District Diesel | $74,607 | $35,077 | 47.0% |
| Darwin Marine & Industrial | $73,309 | $34,786 | 47.5% |
| Kingfisher Boats | $60,902 | $28,920 | 47.5% |
| North Queensland Pump Services | $59,121 | $27,435 | 46.4% |
| Westernport Diesel & Marine | $55,480 | $26,017 | 46.9% |
| Northline Genset Assembly | $54,633 | $25,964 | 47.5% |
| Pittwater Marine Power | $50,622 | $23,722 | 46.9% |
| Newcastle Marine Supply | $48,361 | $22,730 | 47.0% |
Invoiced by sector
| Sector | Invoiced | Margin | Share |
|---|---|---|---|
| Commercial marine | $1,330,228 | 17.0% | 59% |
| Industrial | $410,126 | 46.4% | 18% |
| Pleasure marine | $243,560 | 46.8% | 11% |
| Power generation | $147,075 | 46.7% | 7% |
| Mining | $127,022 | 46.5% | 6% |
What the floor has put through
Completed works orders, and the time booked against them.
Works orders run
8
229 pieces
Machining
4
mouldings turned into sub-assemblies
Time booked
4 h 32 min
across the CNCs and the benches