Bunbury Marine Agencies
DealerCommercial marine · 9 Casuarina Drive, Bunbury WA · ABN 99 977 102 624
Invoiced
$47,555
5 orders, ex GST
Gross margin
44.9%
$21,339 against what the parts cost
Open orders
$5,531
1 on the book
Outstanding
$8,505
53% of a $16,000 limit
Orders
6| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0596 | Confirmed | $5,531 | 04 Oct 2026 | PO20011 |
| SO-26-0537 | Invoiced | $8,505 | 18 July 2026 | PO59600 |
| SO-26-0469 | Invoiced | $22,474 | 10 Mar 2026 | — |
| SO-26-0468 | Invoiced | $8,299 | 02 Feb 2026 | PO48971 |
| SO-26-0416 | Invoiced | $4,202 | 17 Sept 2025 | PO60584 |
| SO-26-0405 | Invoiced | $4,076 | 04 Sept 2025 | — |
Invoices
$8,505 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20647 | Sent | $8,504.62 | 03 Aug 2026 | 02 Sept 2026 |
| INV-20579 | Paid | $22,473.67 | 10 Mar 2026 | 09 Apr 2026 |
| INV-20578 | Paid | $8,298.53 | 08 Feb 2026 | 10 Mar 2026 |
| INV-20526 | Paid | $4,202.30 | 10 Oct 2025 | 09 Nov 2025 |
| INV-20515 | Paid | $4,076.09 | 09 Sept 2025 | 09 Oct 2025 |
Their price schedule
What every quote and order for this account is priced off.
| Part number | Description | List | Their price | Off list | Agreement |
|---|---|---|---|---|---|
| AC-FK-BDN-M20 | Fitting kit — B Type bolt-down, M20 | $35.80 | $24.34 | 32% | Dealer schedule 2026 |
| CKD-V090-ASTM24-65-ZP | Isoflex S Type adjusting stud mount — 90 mm, M24, 65 Shore A, zinc plated — complete knock-down kit | $252.21 | $171.50 | 32% | Dealer schedule 2026 |
| CKD-V090-BDNM16-70-ZP | Isoflex B Type bolt-down mount — 90 mm, M16, 70 Shore A, zinc plated — complete knock-down kit | $247.37 | $168.21 | 32% | Dealer schedule 2026 |
| IFV050-CYLM16-50-ZP | Isoflex Cylindrical mount — 50 mm, M16, 50 Shore A, zinc plated | $191.30 | $130.08 | 32% | Dealer schedule 2026 |
| IFV075-ASTM30-70-ZP | Isoflex S Type adjusting stud mount — 75 mm, M30, 70 Shore A, zinc plated | $261.84 | $178.05 | 32% | Dealer schedule 2026 |
| IFV090-CYLM20-55-ZP | Isoflex Cylindrical mount — 90 mm, M20, 55 Shore A, zinc plated | $277.12 | $188.44 | 32% | Dealer schedule 2026 |
| IFV110-CYLM16-45-SS | Isoflex Cylindrical mount — 110 mm, M16, 45 Shore A, 316 stainless | $332.43 | $226.05 | 32% | Dealer schedule 2026 |
| IFV178-ASTM24-65-ZP | Isoflex S Type adjusting stud mount — 178 mm, M24, 65 Shore A, zinc plated | $460.62 | $313.22 | 32% | Dealer schedule 2026 |
| IFV178-ASTM24-70-ZP | Isoflex S Type adjusting stud mount — 178 mm, M24, 70 Shore A, zinc plated | $463.32 | $315.06 | 32% | Dealer schedule 2026 |
| IFV178-BDNM16-50-ZP | Isoflex B Type bolt-down mount — 178 mm, M16, 50 Shore A, zinc plated | $444.35 | $302.16 | 32% | Dealer schedule 2026 |
| IFV203-BDNM24-55-SS | Isoflex B Type bolt-down mount — 203 mm, M24, 55 Shore A, 316 stainless | $543.55 | $369.61 | 32% | Dealer schedule 2026 |
| IFV254-TRNM30-70-ZP | Isoflex Trunnion mount — 254 mm, M30, 70 Shore A, zinc plated | $611.74 | $415.98 | 32% | Dealer schedule 2026 |
| SA-V050-CYL-75 | Cylindrical sub-assembly — 50 mm, 75 Shore A | $113.98 | $77.51 | 32% | Dealer schedule 2026 |
| SA-V075-BDN-50 | B Type bolt-down sub-assembly — 75 mm, 50 Shore A | $135.04 | $91.83 | 32% | Dealer schedule 2026 |
| SA-V110-CYL-75 | Cylindrical sub-assembly — 110 mm, 75 Shore A | $189.79 | $129.06 | 32% | Dealer schedule 2026 |
| SA-V127-TRN-60 | Trunnion sub-assembly — 127 mm, 60 Shore A | $204.96 | $139.37 | 32% | Dealer schedule 2026 |
| IFCSP-152-D35-60 | Isoflex Spicer / Uni-Joint gearbox coupling — 152 mm PCD, 35 mm bore, 60 Shore A | $439.60 | $298.93 | 32% | Dealer schedule 2026 |
| SA-CSP-152-60 | Spicer / Uni-Joint coupling element — 152 mm PCD, 60 Shore A | $235.17 | $159.92 | 32% | Dealer schedule 2026 |
| HW-LKN-34UNC-ZP | Locknut 3/4UNC — zinc plated | $5.15 | $3.50 | 32% | Dealer schedule 2026 |
| HW-PIL-D35 | Pilot register — 35 mm | $32.47 | $22.08 | 32% | Dealer schedule 2026 |
| HW-WSH-M16-SS | Load washer M16 — 316 stainless | $2.01 | $1.37 | 32% | Dealer schedule 2026 |
| IFV090-WHSM16-50-SS | Isoflex Superstructure & wheelhouse mount — 90 mm, M16, 50 Shore A, 316 stainless | $295.22 | $200.75 | 32% | Dealer schedule 2026 |
| IFV127-GPMM24-50-ZP | Isoflex General purpose mount — 127 mm, M24, 50 Shore A, zinc plated | $351.85 | $239.26 | 32% | Dealer schedule 2026 |
| SA-V075-LMM-45 | Light machinery sub-assembly — 75 mm, 45 Shore A | $132.93 | $90.39 | 32% | Dealer schedule 2026 |
Account
- Code
- BMA
- Contact
- Trent Gerrard
- trent@bunburymarine.com.au
- Phone
- 08 9721 3344
- Terms
- 30 days
- Schedule
- Dealer
- Currency
- AUD
- Credit limit
- $16,000
- Customer since
- 13 May 2019
Quotes
No quotes yet.
Edit Bunbury Marine Agencies