Isoflex
Isoflex
Bass Strait Dredging Demo End user · Port Melbourne VIC
08 Oct 2026

Bass Strait Dredging

End user

Commercial marine · 17 Beacon Road, Port Melbourne VIC · ABN 37 142 481 269

Invoiced
$101,858
8 orders, ex GST
Gross margin
47.1%
$47,943 against what the parts cost
Open orders
$4,073
2 on the book
Outstanding
$36,021
240% of a $15,000 limit · 2 overdue

Orders

10
OrderStatusValueWantedTheir PO
SO-26-0584 Short $2,646 25 Aug 2026 —
SO-26-0541 Invoiced $17,901 29 July 2026 PO15431
SO-26-0604 Short $1,427 18 Aug 2026 PO55695
SO-26-0535 Invoiced $18,120 29 June 2026 PO36856
SO-26-0509 Invoiced $2,256 19 Apr 2026 PO14004
SO-26-0498 Invoiced $5,128 08 Apr 2026 PO48466
SO-26-0497 Invoiced $23,108 05 Apr 2026 —
SO-26-0479 Invoiced $3,776 19 Feb 2026 —
SO-26-0472 Invoiced $11,083 31 Jan 2026 PO30857
SO-26-0448 Invoiced $20,485 25 Nov 2025 —

Invoices

$36,021 outstanding
InvoiceStatusValue ex GSTIssuedDue
INV-20651 Overdue $17,900.81 06 Aug 2026 05 Sept 2026
33 days ago
INV-20645 Overdue $18,120.32 10 July 2026 09 Aug 2026
60 days ago
INV-20619 Paid $2,256.28 11 May 2026 10 June 2026
INV-20608 Paid $5,128.00 06 Apr 2026 06 May 2026
INV-20607 Paid $23,108.06 05 Apr 2026 05 May 2026
INV-20589 Paid $3,776.16 10 Mar 2026 09 Apr 2026
INV-20582 Paid $11,083.08 06 Feb 2026 08 Mar 2026
INV-20558 Paid $20,484.98 11 Dec 2025 10 Jan 2026

Account

Code
BSD
Contact
Callum Rennie
Email
callum@bassstraitdredging.com.au
Phone
03 7589 9101
Terms
30 days
Schedule
List
Currency
AUD
Credit limit
$15,000
Customer since
05 Dec 2018

Quotes

No quotes yet.