Bass Strait Dredging
End userCommercial marine · 17 Beacon Road, Port Melbourne VIC · ABN 37 142 481 269
Invoiced
$96,444
9 orders, ex GST
Gross margin
47.0%
$45,306 against what the parts cost
Open orders
$4,073
2 on the book
Outstanding
$36,021
240% of a $15,000 limit
Orders
11| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0577 | Short | $2,646 | 24 Aug 2026 | — |
| SO-26-0534 | Invoiced | $17,901 | 28 July 2026 | PO15431 |
| SO-26-0597 | Short | $1,427 | 17 Aug 2026 | PO55695 |
| SO-26-0528 | Invoiced | $18,120 | 28 June 2026 | PO36856 |
| SO-26-0502 | Invoiced | $2,256 | 18 Apr 2026 | PO14004 |
| SO-26-0491 | Invoiced | $5,128 | 07 Apr 2026 | PO48466 |
| SO-26-0490 | Invoiced | $23,108 | 04 Apr 2026 | — |
| SO-26-0472 | Invoiced | $3,776 | 18 Feb 2026 | — |
| SO-26-0465 | Invoiced | $11,083 | 30 Jan 2026 | PO30857 |
| SO-26-0430 | Invoiced | $9,762 | 30 Oct 2025 | PO40457 |
| SO-26-0411 | Invoiced | $5,309 | 08 Oct 2025 | — |
Invoices
$36,021 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20644 | Sent | $17,900.81 | 05 Aug 2026 | 04 Sept 2026 |
| INV-20638 | Sent | $18,120.32 | 09 July 2026 | 08 Aug 2026 |
| INV-20612 | Paid | $2,256.28 | 10 May 2026 | 09 June 2026 |
| INV-20601 | Paid | $5,128.00 | 05 Apr 2026 | 05 May 2026 |
| INV-20600 | Paid | $23,108.06 | 04 Apr 2026 | 04 May 2026 |
| INV-20582 | Paid | $3,776.16 | 09 Mar 2026 | 08 Apr 2026 |
| INV-20575 | Paid | $11,083.08 | 05 Feb 2026 | 07 Mar 2026 |
| INV-20540 | Paid | $9,762.16 | 09 Nov 2025 | 09 Dec 2025 |
| INV-20521 | Paid | $5,308.92 | 09 Oct 2025 | 08 Nov 2025 |
Account
- Code
- BSD
- Contact
- Callum Rennie
- callum@bassstraitdredging.com.au
- Phone
- 03 7589 9101
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 04 Dec 2018
Quotes
No quotes yet.
Edit Bass Strait Dredging