Cairns Marine Precinct Services
End userCommercial marine · 40 Tingira Street, Portsmith QLD · ABN 21 964 454 596
Invoiced
$36,263
3 orders, ex GST
Gross margin
47.1%
$17,067 against what the parts cost
Open orders
$0
0 on the book
Outstanding
$0
0% of a $15,000 limit
Orders
3| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0529 | Invoiced | $17,690 | 08 July 2026 | PO96066 |
| SO-26-0497 | Invoiced | $6,058 | 29 Apr 2026 | PO60833 |
| SO-26-0467 | Invoiced | $12,515 | 06 Feb 2026 | PO94082 |
Invoices
$0 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20639 | Paid | $17,690.05 | 07 July 2026 | 06 Aug 2026 |
| INV-20607 | Paid | $6,057.68 | 07 May 2026 | 06 June 2026 |
| INV-20577 | Paid | $12,515.11 | 06 Feb 2026 | 08 Mar 2026 |
Account
- Code
- CMP
- Contact
- Elise Kowalski
- elise@cairnsmarineprecinct.com.au
- Phone
- 07 6895 8755
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 10 Jan 2016
Quotes
No quotes yet.
Edit Cairns Marine Precinct Services