Gladstone Bulk Marine
End userIndustrial · 6 Hanson Road, Gladstone QLD · ABN 81 725 487 890
Invoiced
$23,679
3 orders, ex GST
Gross margin
46.4%
$10,997 against what the parts cost
Open orders
$0
0 on the book
Outstanding
$14,557
97% of a $15,000 limit · 1 overdue
Orders
3| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0519 | Invoiced | $14,557 | 31 May 2026 | PO84743 |
| SO-26-0478 | Invoiced | $799 | 20 Feb 2026 | PO27203 |
| SO-26-0473 | Invoiced | $8,323 | 04 Feb 2026 | PO25282 |
Invoices
$14,557 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20629 | Overdue | $14,557.12 | 09 June 2026 | 09 July 2026 91 days ago |
| INV-20588 | Paid | $798.65 | 06 Mar 2026 | 05 Apr 2026 |
| INV-20583 | Paid | $8,323.28 | 08 Feb 2026 | 10 Mar 2026 |
Account
- Code
- GBM
- Contact
- Toby Ellwood
- toby@gladstonebulkmarine.com.au
- Phone
- 07 7151 7380
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 29 Apr 2015
Quotes
Edit Gladstone Bulk Marine