Gladstone Bulk Marine
End userIndustrial · 6 Hanson Road, Gladstone QLD · ABN 81 725 487 890
Invoiced
$45,011
4 orders, ex GST
Gross margin
46.5%
$20,909 against what the parts cost
Open orders
$0
0 on the book
Outstanding
$14,557
97% of a $15,000 limit · 1 overdue
Orders
4| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0512 | Invoiced | $14,557 | 30 May 2026 | PO84743 |
| SO-26-0471 | Invoiced | $799 | 19 Feb 2026 | PO27203 |
| SO-26-0466 | Invoiced | $8,323 | 03 Feb 2026 | PO25282 |
| SO-26-0436 | Invoiced | $21,332 | 02 Dec 2025 | — |
Invoices
$14,557 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20622 | Overdue | $14,557.12 | 08 June 2026 | 08 July 2026 31 days ago |
| INV-20581 | Paid | $798.65 | 05 Mar 2026 | 04 Apr 2026 |
| INV-20576 | Paid | $8,323.28 | 07 Feb 2026 | 09 Mar 2026 |
| INV-20546 | Paid | $21,332.28 | 10 Dec 2025 | 09 Jan 2026 |
Account
- Code
- GBM
- Contact
- Toby Ellwood
- toby@gladstonebulkmarine.com.au
- Phone
- 07 7151 7380
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 28 Apr 2015
Quotes
Edit Gladstone Bulk Marine