Goldfields Power & Pumping
End userMining · 23 Broadwood Street, Kalgoorlie WA · ABN 36 849 236 183
Invoiced
$35,837
4 orders, ex GST
Gross margin
47.6%
$17,066 against what the parts cost
Open orders
$0
0 on the book
Outstanding
$0
0% of a $15,000 limit
Orders
4| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0496 | Invoiced | $6,659 | 30 Apr 2026 | PO15286 |
| SO-26-0473 | Invoiced | $2,686 | 05 Mar 2026 | — |
| SO-26-0448 | Invoiced | $7,454 | 01 Jan 2026 | PO88671 |
| SO-26-0403 | Invoiced | $19,038 | 27 Aug 2025 | PO56643 |
Invoices
$0 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20606 | Paid | $6,659.28 | 07 May 2026 | 06 June 2026 |
| INV-20583 | Paid | $2,685.92 | 10 Mar 2026 | 09 Apr 2026 |
| INV-20558 | Paid | $7,453.73 | 08 Jan 2026 | 07 Feb 2026 |
| INV-20513 | Paid | $19,038.11 | 12 Sept 2025 | 12 Oct 2025 |
Account
- Code
- GPP
- Contact
- Luke Tancred
- luke@goldfieldspp.com.au
- Phone
- 08 5894 4569
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 13 Mar 2016
Quotes
No quotes yet.
Edit Goldfields Power & Pumping