Goldfields Power & Pumping
End userMining · 23 Broadwood Street, Kalgoorlie WA · ABN 36 849 236 183
Invoiced
$16,799
3 orders, ex GST
Gross margin
48.1%
$8,086 against what the parts cost
Open orders
$0
0 on the book
Outstanding
$0
0% of a $15,000 limit
Orders
3| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0503 | Invoiced | $6,659 | 01 May 2026 | PO15286 |
| SO-26-0480 | Invoiced | $2,686 | 06 Mar 2026 | — |
| SO-26-0455 | Invoiced | $7,454 | 02 Jan 2026 | PO88671 |
Invoices
$0 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20613 | Paid | $6,659.28 | 08 May 2026 | 07 June 2026 |
| INV-20590 | Paid | $2,685.92 | 11 Mar 2026 | 10 Apr 2026 |
| INV-20565 | Paid | $7,453.73 | 09 Jan 2026 | 08 Feb 2026 |
Account
- Code
- GPP
- Contact
- Luke Tancred
- luke@goldfieldspp.com.au
- Phone
- 08 5894 4569
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 14 Mar 2016
Quotes
No quotes yet.
Edit Goldfields Power & Pumping