Hunter Valley Plant Services
End userMining · 6 Sandringham Avenue, Rutherford NSW · ABN 51 230 474 175
Invoiced
$22,344
3 orders, ex GST
Gross margin
47.2%
$10,544 against what the parts cost
Open orders
$0
0 on the book
Outstanding
$11,230
75% of a $15,000 limit · 1 overdue
Orders
3| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0526 | Invoiced | $11,230 | 16 May 2026 | PO86520 |
| SO-26-0446 | Invoiced | $7,910 | 19 Nov 2025 | PO94227 |
| SO-26-0436 | Invoiced | $3,204 | 20 Oct 2025 | — |
Invoices
$11,230 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20636 | Overdue | $11,229.54 | 07 June 2026 | 07 July 2026 93 days ago |
| INV-20556 | Paid | $7,910.32 | 06 Dec 2025 | 05 Jan 2026 |
| INV-20546 | Paid | $3,204.01 | 06 Nov 2025 | 06 Dec 2025 |
Account
- Code
- HVP
- Contact
- Tanya Skoric
- tanya@hvplant.com.au
- Phone
- 02 4878 3036
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 31 Oct 2012
Quotes
No quotes yet.
Edit Hunter Valley Plant Services