Illawarra Industrial Drives
End userIndustrial · 12 Doyle Avenue, Unanderra NSW · ABN 24 947 628 415
Invoiced
$40,596
3 orders, ex GST
Gross margin
46.6%
$18,902 against what the parts cost
Open orders
$3,828
1 on the book
Outstanding
$8,733
58% of a $15,000 limit
Orders
4| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0606 | Short | $3,828 | 28 Aug 2026 | — |
| SO-26-0533 | Invoiced | $8,733 | 13 July 2026 | PO97910 |
| SO-26-0457 | Invoiced | $25,352 | 30 Dec 2025 | — |
| SO-26-0449 | Invoiced | $6,511 | 16 Dec 2025 | PO13977 |
Invoices
$8,733 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20643 | Sent | $8,733.35 | 06 Aug 2026 | 05 Sept 2026 |
| INV-20567 | Paid | $25,351.84 | 07 Jan 2026 | 06 Feb 2026 |
| INV-20559 | Paid | $6,510.90 | 05 Jan 2026 | 04 Feb 2026 |
Account
- Code
- IID
- Contact
- Steve Kanellos
- steve@illawarradrives.com.au
- Phone
- 02 7010 3433
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 12 May 2014
Quotes
No quotes yet.
Edit Illawarra Industrial Drives