Latrobe Valley Rotating Equipment
End userIndustrial · 7 Firmin Street, Morwell VIC · ABN 88 113 392 136
Invoiced
$38,995
3 orders, ex GST
Gross margin
46.4%
$18,085 against what the parts cost
Open orders
$0
0 on the book
Outstanding
$0
0% of a $15,000 limit
Orders
3| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0481 | Invoiced | $19,069 | 27 Mar 2026 | — |
| SO-26-0447 | Invoiced | $14,859 | 17 Dec 2025 | — |
| SO-26-0417 | Invoiced | $5,067 | 02 Oct 2025 | PO40762 |
Invoices
$0 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20591 | Paid | $19,069.00 | 06 Apr 2026 | 06 May 2026 |
| INV-20557 | Paid | $14,859.20 | 10 Jan 2026 | 09 Feb 2026 |
| INV-20527 | Paid | $5,066.99 | 06 Oct 2025 | 05 Nov 2025 |
Account
- Code
- LVR
- Contact
- Deb Whitcombe
- deb@lvrotating.com.au
- Phone
- 03 6124 5509
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 22 Jan 2012
Quotes
No quotes yet.
Edit Latrobe Valley Rotating Equipment