North Queensland Pump Services
End userIndustrial · 9 Crocodile Crescent, Bohle QLD · ABN 91 521 476 223
Invoiced
$59,121
5 orders, ex GST
Gross margin
46.4%
$27,435 against what the parts cost
Open orders
$0
0 on the book
Outstanding
$0
0% of a $15,000 limit
Orders
5| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0503 | Invoiced | $22,459 | 30 Apr 2026 | PO60954 |
| SO-26-0492 | Invoiced | $6,846 | 15 Mar 2026 | PO71172 |
| SO-26-0452 | Invoiced | $7,581 | 24 Dec 2025 | PO92055 |
| SO-26-0437 | Invoiced | $5,089 | 20 Nov 2025 | — |
| SO-26-0422 | Invoiced | $17,147 | 30 Sept 2025 | — |
Invoices
$0 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20613 | Paid | $22,458.61 | 04 May 2026 | 03 June 2026 |
| INV-20602 | Paid | $6,845.52 | 06 Apr 2026 | 06 May 2026 |
| INV-20562 | Paid | $7,580.88 | 05 Jan 2026 | 04 Feb 2026 |
| INV-20547 | Paid | $5,088.80 | 11 Dec 2025 | 10 Jan 2026 |
| INV-20532 | Paid | $17,147.48 | 07 Oct 2025 | 06 Nov 2025 |
Account
- Code
- NQP
- Contact
- Sione Fifita
- sione@nqpump.com.au
- Phone
- 07 6009 2762
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 17 Mar 2019
Quotes
Edit North Queensland Pump Services