Surat Gas Compression
End userPower generation · 2 Zeller Street, Chinchilla QLD · ABN 29 774 181 816
Invoiced
$36,007
3 orders, ex GST
Gross margin
47.1%
$16,970 against what the parts cost
Open orders
$18,342
1 on the book
Outstanding
$21,747
145% of a $15,000 limit
Orders
4| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0592 | Short | $18,342 | 22 Aug 2026 | PO65725 |
| SO-26-0536 | Invoiced | $21,747 | 18 July 2026 | PO49026 |
| SO-26-0479 | Invoiced | $10,396 | 05 Mar 2026 | PO17326 |
| SO-26-0462 | Invoiced | $3,865 | 07 Feb 2026 | PO68469 |
Invoices
$21,747 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20646 | Sent | $21,746.56 | 08 Aug 2026 | 07 Sept 2026 |
| INV-20589 | Paid | $10,395.61 | 05 Mar 2026 | 04 Apr 2026 |
| INV-20572 | Paid | $3,864.94 | 04 Feb 2026 | 06 Mar 2026 |
Account
- Code
- SGC
- Contact
- Nathan Pisasale
- nathan@suratgas.com.au
- Phone
- 07 6496 6129
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 26 June 2019
Quotes
No quotes yet.
Edit Surat Gas Compression