Surat Gas Compression
End userPower generation · 2 Zeller Street, Chinchilla QLD · ABN 29 774 181 816
Invoiced
$36,007
3 orders, ex GST
Gross margin
47.1%
$16,970 against what the parts cost
Open orders
$18,342
1 on the book
Outstanding
$21,747
145% of a $15,000 limit · 1 overdue
Orders
4| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0599 | Short | $18,342 | 23 Aug 2026 | PO65725 |
| SO-26-0543 | Invoiced | $21,747 | 19 July 2026 | PO49026 |
| SO-26-0486 | Invoiced | $10,396 | 06 Mar 2026 | PO17326 |
| SO-26-0469 | Invoiced | $3,865 | 08 Feb 2026 | PO68469 |
Invoices
$21,747 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20653 | Overdue | $21,746.56 | 09 Aug 2026 | 08 Sept 2026 30 days ago |
| INV-20596 | Paid | $10,395.61 | 06 Mar 2026 | 05 Apr 2026 |
| INV-20579 | Paid | $3,864.94 | 05 Feb 2026 | 07 Mar 2026 |
Account
- Code
- SGC
- Contact
- Nathan Pisasale
- nathan@suratgas.com.au
- Phone
- 07 6496 6129
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 27 June 2019
Quotes
No quotes yet.
Edit Surat Gas Compression