Southern Ocean Craft
OEMCommercial marine · 24 Sunderland Street, Derwent Park TAS · ABN 69 434 813 874
Invoiced
$41,502
4 orders, ex GST
Gross margin
47.4%
$19,687 against what the parts cost
Open orders
$13,671
1 on the book
Outstanding
$0
0% of a $55,000 limit
Orders
5| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0603 | Confirmed | $13,671 | 30 Nov 2026 | — |
| SO-26-0458 | Invoiced | $9,066 | 29 Jan 2026 | — |
| SO-26-0454 | Invoiced | $5,775 | 16 Dec 2025 | PO28551 |
| SO-26-0451 | Invoiced | $4,515 | 14 Dec 2025 | PO72171 |
| SO-26-0410 | Invoiced | $22,147 | 17 Sept 2025 | PO46046 |
Invoices
$0 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20568 | Paid | $9,065.70 | 06 Feb 2026 | 08 Mar 2026 |
| INV-20561 | Paid | $4,514.57 | 06 Jan 2026 | 05 Feb 2026 |
| INV-20564 | Paid | $5,774.78 | 04 Jan 2026 | 03 Feb 2026 |
| INV-20520 | Paid | $22,146.80 | 09 Oct 2025 | 08 Nov 2025 |
Their price schedule
What every quote and order for this account is priced off.
| Part number | Description | List | Their price | Off list | Agreement |
|---|---|---|---|---|---|
| AC-SVC-LMM | Service kit — Light machinery | $58.00 | $35.96 | 38% | OEM schedule 2026 |
| CKD-V152-TRNM30-65-ZP | Isoflex Trunnion mount — 152 mm, M30, 65 Shore A, zinc plated — complete knock-down kit | $362.13 | $224.52 | 38% | OEM schedule 2026 |
| IFV063-CYLM16-70-ZP | Isoflex Cylindrical mount — 63 mm, M16, 70 Shore A, zinc plated | $226.76 | $140.59 | 38% | OEM schedule 2026 |
| IFV075-ASTM20-45-SS | Isoflex S Type adjusting stud mount — 75 mm, M20, 45 Shore A, 316 stainless | $263.96 | $163.66 | 38% | OEM schedule 2026 |
| IFV090-ASTM24-75-SS | Isoflex S Type adjusting stud mount — 90 mm, M24, 75 Shore A, 316 stainless | $319.67 | $198.20 | 38% | OEM schedule 2026 |
| IFV090-ASTM30-75-SS | Isoflex S Type adjusting stud mount — 90 mm, M30, 75 Shore A, 316 stainless | $325.17 | $201.61 | 38% | OEM schedule 2026 |
| IFV090-BDNM24-55-SS | Isoflex B Type bolt-down mount — 90 mm, M24, 55 Shore A, 316 stainless | $308.89 | $191.51 | 38% | OEM schedule 2026 |
| IFV090-CYLM16-60-SS | Isoflex Cylindrical mount — 90 mm, M16, 60 Shore A, 316 stainless | $300.61 | $186.38 | 38% | OEM schedule 2026 |
| IFV090-CYLM20-45-SS | Isoflex Cylindrical mount — 90 mm, M20, 45 Shore A, 316 stainless | $298.00 | $184.76 | 38% | OEM schedule 2026 |
| IFV110-ASTM20-65-ZP | Isoflex S Type adjusting stud mount — 110 mm, M20, 65 Shore A, zinc plated | $320.49 | $198.70 | 38% | OEM schedule 2026 |
| IFV127-ASTM20-55-SS | Isoflex S Type adjusting stud mount — 127 mm, M20, 55 Shore A, 316 stainless | $381.31 | $236.41 | 38% | OEM schedule 2026 |
| IFV127-ASTM30-50-SS | Isoflex S Type adjusting stud mount — 127 mm, M30, 50 Shore A, 316 stainless | $389.61 | $241.56 | 38% | OEM schedule 2026 |
| IFV127-BDNM24-65-ZP | Isoflex B Type bolt-down mount — 127 mm, M24, 65 Shore A, zinc plated | $359.94 | $223.16 | 38% | OEM schedule 2026 |
| IFV127-DCPM30-45-ZP | Isoflex Dual compression mount — 127 mm, M30, 45 Shore A, zinc plated | $353.25 | $219.02 | 38% | OEM schedule 2026 |
| IFV127-TRNM30-45-SS | Isoflex Trunnion mount — 127 mm, M30, 45 Shore A, 316 stainless | $386.92 | $239.89 | 38% | OEM schedule 2026 |
| IFV152-ASTM16-55-SS | Isoflex S Type adjusting stud mount — 152 mm, M16, 55 Shore A, 316 stainless | $425.72 | $263.95 | 38% | OEM schedule 2026 |
| IFV152-BDNM24-55-ZP | Isoflex B Type bolt-down mount — 152 mm, M24, 55 Shore A, zinc plated | $402.02 | $249.25 | 38% | OEM schedule 2026 |
| IFV178-ASTM20-75-ZP | Isoflex S Type adjusting stud mount — 178 mm, M20, 75 Shore A, zinc plated | $461.93 | $286.40 | 38% | OEM schedule 2026 |
| IFV178-BDNM24-75-ZP | Isoflex B Type bolt-down mount — 178 mm, M24, 75 Shore A, zinc plated | $466.02 | $288.93 | 38% | OEM schedule 2026 |
| IFV178-TRNM24-65-ZP | Isoflex Trunnion mount — 178 mm, M24, 65 Shore A, zinc plated | $460.62 | $285.58 | 38% | OEM schedule 2026 |
| IFV203-ASTM20-65-ZP | Isoflex S Type adjusting stud mount — 203 mm, M20, 65 Shore A, zinc plated | $504.00 | $312.48 | 38% | OEM schedule 2026 |
| IFV254-BDNM24-60-ZP | Isoflex B Type bolt-down mount — 254 mm, M24, 60 Shore A, zinc plated | $602.25 | $373.40 | 38% | OEM schedule 2026 |
| IFV254-TRNM30-55-ZP | Isoflex Trunnion mount — 254 mm, M30, 55 Shore A, zinc plated | $603.66 | $374.27 | 38% | OEM schedule 2026 |
| SA-V110-DCP-55 | Dual compression sub-assembly — 110 mm, 55 Shore A | $181.37 | $112.45 | 38% | OEM schedule 2026 |
| SA-V178-DCP-55 | Dual compression sub-assembly — 178 mm, 55 Shore A | $267.29 | $165.72 | 38% | OEM schedule 2026 |
and 15 more lines.
Account
- Code
- SOC
- Contact
- Fiona Ellery
- fiona@southernoceancraft.com.au
- Phone
- 03 6272 8800
- Terms
- 30 days
- Schedule
- OEM
- Currency
- AUD
- Credit limit
- $55,000
- Customer since
- 27 Jan 2010
Quotes
No quotes yet.
Edit Southern Ocean Craft