Spencer Gulf Workboats
OEMCommercial marine · 3 Broadbent Terrace, Whyalla SA · ABN 80 801 467 785
Invoiced
$35,753
3 orders, ex GST
Gross margin
46.9%
$16,777 against what the parts cost
Open orders
$13,764
1 on the book
Outstanding
$15,722
26% of a $60,000 limit
Orders
4| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0538 | Invoiced | $15,722 | 29 July 2026 | PO89271 |
| SO-26-0599 | Picking | $13,764 | 20 Nov 2026 | — |
| SO-26-0526 | Invoiced | $11,281 | 12 June 2026 | PO79371 |
| SO-26-0418 | Invoiced | $8,749 | 20 Sept 2025 | PO75461 |
Invoices
$15,722 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20648 | Sent | $15,722.10 | 06 Aug 2026 | 05 Sept 2026 |
| INV-20636 | Paid | $11,281.08 | 07 July 2026 | 06 Aug 2026 |
| INV-20528 | Paid | $8,749.40 | 09 Oct 2025 | 08 Nov 2025 |
Their price schedule
What every quote and order for this account is priced off.
| Part number | Description | List | Their price | Off list | Agreement |
|---|---|---|---|---|---|
| AC-SHM-203-2 | Alignment shim — 203 mm, 2 mm | $15.15 | $9.39 | 38% | OEM schedule 2026 |
| CKD-V090-ASTM24-60-ZP | Isoflex S Type adjusting stud mount — 90 mm, M24, 60 Shore A, zinc plated — complete knock-down kit | $249.83 | $154.89 | 38% | OEM schedule 2026 |
| CKD-V090-HNGM20-60-ZP | Isoflex Hanger mount — 90 mm, M20, 60 Shore A, zinc plated — complete knock-down kit | $246.23 | $152.66 | 38% | OEM schedule 2026 |
| IFV050-CYLM16-65-SS | Isoflex Cylindrical mount — 50 mm, M16, 65 Shore A, 316 stainless | $219.40 | $136.03 | 38% | OEM schedule 2026 |
| IFV063-HNGM16-75-ZP | Isoflex Hanger mount — 63 mm, M16, 75 Shore A, zinc plated | $229.45 | $142.26 | 38% | OEM schedule 2026 |
| IFV075-BDNM20-55-SS | Isoflex B Type bolt-down mount — 75 mm, M20, 55 Shore A, 316 stainless | $269.35 | $167.00 | 38% | OEM schedule 2026 |
| IFV090-ASTM16-65-SS | Isoflex S Type adjusting stud mount — 90 mm, M16, 65 Shore A, 316 stainless | $303.31 | $188.05 | 38% | OEM schedule 2026 |
| IFV090-BDNM20-70-ZP | Isoflex B Type bolt-down mount — 90 mm, M20, 70 Shore A, zinc plated | $285.20 | $176.82 | 38% | OEM schedule 2026 |
| IFV090-BDNM20-75-SS | Isoflex B Type bolt-down mount — 90 mm, M20, 75 Shore A, 316 stainless | $314.18 | $194.79 | 38% | OEM schedule 2026 |
| IFV090-HNGM16-50-ZP | Isoflex Hanger mount — 90 mm, M16, 50 Shore A, zinc plated | $270.32 | $167.60 | 38% | OEM schedule 2026 |
| IFV110-ASTM20-75-ZP | Isoflex S Type adjusting stud mount — 110 mm, M20, 75 Shore A, zinc plated | $325.88 | $202.05 | 38% | OEM schedule 2026 |
| IFV110-BDNM24-65-ZP | Isoflex B Type bolt-down mount — 110 mm, M24, 65 Shore A, zinc plated | $324.58 | $201.24 | 38% | OEM schedule 2026 |
| IFV127-ASTM16-75-SS | Isoflex S Type adjusting stud mount — 127 mm, M16, 75 Shore A, 316 stainless | $386.62 | $239.70 | 38% | OEM schedule 2026 |
| IFV127-BDNM20-50-ZP | Isoflex B Type bolt-down mount — 127 mm, M20, 50 Shore A, zinc plated | $347.75 | $215.61 | 38% | OEM schedule 2026 |
| IFV127-BDNM20-55-SS | Isoflex B Type bolt-down mount — 127 mm, M20, 55 Shore A, 316 stainless | $381.31 | $236.41 | 38% | OEM schedule 2026 |
| IFV178-ASTM20-50-ZP | Isoflex S Type adjusting stud mount — 178 mm, M20, 50 Shore A, zinc plated | $448.45 | $278.04 | 38% | OEM schedule 2026 |
| IFV178-ASTM20-70-ZP | Isoflex S Type adjusting stud mount — 178 mm, M20, 70 Shore A, zinc plated | $459.23 | $284.72 | 38% | OEM schedule 2026 |
| IFV178-DCPM24-50-SS | Isoflex Dual compression mount — 178 mm, M24, 50 Shore A, 316 stainless | $491.00 | $304.42 | 38% | OEM schedule 2026 |
| IFV178-TRNM24-55-ZP | Isoflex Trunnion mount — 178 mm, M24, 55 Shore A, zinc plated | $455.23 | $282.24 | 38% | OEM schedule 2026 |
| IFV203-DCPM24-45-ZP | Isoflex Dual compression mount — 203 mm, M24, 45 Shore A, zinc plated | $497.32 | $308.34 | 38% | OEM schedule 2026 |
| IFV254-ASTM30-65-SS | Isoflex S Type adjusting stud mount — 254 mm, M30, 65 Shore A, 316 stainless | $656.18 | $406.83 | 38% | OEM schedule 2026 |
| SA-V063-CYL-50 | Cylindrical sub-assembly — 63 mm, 50 Shore A | $119.87 | $74.32 | 38% | OEM schedule 2026 |
| SA-V090-HNG-45 | Hanger sub-assembly — 90 mm, 45 Shore A | $151.88 | $94.17 | 38% | OEM schedule 2026 |
| SA-V152-AST-70 | S Type adjusting stud sub-assembly — 152 mm, 70 Shore A | $240.76 | $149.27 | 38% | OEM schedule 2026 |
| SA-V203-DCP-70 | Dual compression sub-assembly — 203 mm, 70 Shore A | $305.20 | $189.22 | 38% | OEM schedule 2026 |
and 15 more lines.
Account
- Code
- SPW
- Contact
- Nick Tsoukalas
- nick@spencergulfworkboats.com.au
- Phone
- 08 6086 8932
- Terms
- 30 days
- Schedule
- OEM
- Currency
- AUD
- Credit limit
- $60,000
- Customer since
- 14 Aug 2018
Quotes
Edit Spencer Gulf Workboats