Tasman Pilot Boats
End userCommercial marine · 11 Formby Road, Devonport TAS · ABN 41 783 465 989
Invoiced
$21,773
3 orders, ex GST
Gross margin
47.5%
$10,338 against what the parts cost
Open orders
$0
0 on the book
Outstanding
$0
0% of a $15,000 limit
Orders
3| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0484 | Invoiced | $2,202 | 25 Mar 2026 | PO41948 |
| SO-26-0487 | Invoiced | $11,817 | 14 Mar 2026 | — |
| SO-26-0475 | Invoiced | $7,755 | 24 Feb 2026 | PO99463 |
Invoices
$0 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20597 | Paid | $11,816.80 | 09 Apr 2026 | 09 May 2026 |
| INV-20594 | Paid | $2,201.64 | 04 Apr 2026 | 04 May 2026 |
| INV-20585 | Paid | $7,754.97 | 09 Mar 2026 | 08 Apr 2026 |
Account
- Code
- TPB
- Contact
- Glenn Aylett
- glenn@tasmanpilot.com.au
- Phone
- 03 4961 2178
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 23 Sept 2018
Quotes
Edit Tasman Pilot Boats