Territory Power Solutions
End userPower generation · 5 Steele Street, Berrimah NT · ABN 32 896 444 709
Invoiced
$52,059
4 orders, ex GST
Gross margin
47.1%
$24,505 against what the parts cost
Open orders
$0
0 on the book
Outstanding
$0
0% of a $15,000 limit
Orders
4| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0532 | Invoiced | $1,120 | 13 June 2026 | PO67277 |
| SO-26-0453 | Invoiced | $18,055 | 15 Dec 2025 | PO39191 |
| SO-26-0449 | Invoiced | $17,073 | 09 Dec 2025 | — |
| SO-26-0429 | Invoiced | $15,811 | 07 Nov 2025 | — |
Invoices
$0 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20642 | Paid | $1,119.82 | 05 July 2026 | 04 Aug 2026 |
| INV-20563 | Paid | $18,055.22 | 07 Jan 2026 | 06 Feb 2026 |
| INV-20559 | Paid | $17,073.03 | 12 Dec 2025 | 11 Jan 2026 |
| INV-20539 | Paid | $15,811.27 | 12 Nov 2025 | 12 Dec 2025 |
Account
- Code
- TPS
- Contact
- Jodie Warramarrba
- jodie@territorypower.com.au
- Phone
- 08 4910 2434
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 06 Apr 2018
Quotes
Edit Territory Power Solutions