SO-26-0548
Invoiced CKD USDIsoflex Technologies International, LLC · their PO ITI-4625 · wanted 21 Sept 2025 (321 days ago) · Matt
Lines
Reservation is per line, not per order.| Part number | Qty | Allocated | Reservation | Lot | Unit | Line | |
|---|---|---|---|---|---|---|---|
| CKD-V090-GPMM20-70-ZP Isoflex General purpose mount — 90 mm, M20, 70 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 28 | 28 | None | — | USD 163.89 | USD 4,588.92 | |
| CKD-V127-GPMM24-55-ZP Isoflex General purpose mount — 127 mm, M24, 55 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 37 | 37 | None | — | USD 105.94 | USD 3,919.78 | |
| CKD-V090-GPMM16-70-ZP Isoflex General purpose mount — 90 mm, M16, 70 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 38 | 38 | None | — | USD 161.53 | USD 6,138.14 | |
| CKD-V152-GPMM24-65-ZP Isoflex General purpose mount — 152 mm, M24, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 23 | 23 | None | — | USD 121.74 | USD 2,800.02 | |
| CKD-V110-DCPM30-65-ZP Isoflex Dual compression mount — 110 mm, M30, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 26 | 26 | None | — | USD 188.87 | USD 4,910.62 |
Lines ex GSTUSD 22,357.48
FreightUSD 5,830.00
GST 10%USD 2,818.75
TotalUSD 31,006.23
at 0.653 — in AUD$43,166 ex GST
Gross margin -$3,682 · -10.8%
Order
- Customer
- Isoflex Technologies International, LLC
- Contact
- Brett Hoyle
- Raised
- 21 Sept 2025
- Wanted
- 21 Sept 2025 · 321 days ago
- Ship from
- Coomera Works
- Ship to
- 3434 SW 15th Street, Suite B, Deerfield Beach FL United States
- Terms
- 30 days
- Currency
- USD at 0.653
- Despatched
- 10 Oct 2025
Complete knock-down. Packed for assembly at Deerfield Beach.