HW-BLT-352
Bought-inFlange bolt set — 352 mm PCD
Stock
19 on hand across 1 locations| Location | Bin | On hand | Firm | Free |
|---|---|---|---|---|
| Coomera Works | HW | 19 | 0 | 19 |
Used in
The other half of the story — this part number is also consumed into 9 others.
| Part number | Stage | Uses |
|---|---|---|
| IFC10-352-D70-60 Isoflex 10 Bolt gearbox coupling — 352 mm PCD, 70 mm bore, 60 Shore A | Finished | 1 |
| IFC10-352-D70-70 Isoflex 10 Bolt gearbox coupling — 352 mm PCD, 70 mm bore, 70 Shore A | Finished | 1 |
| IFC10-352-D70-80 Isoflex 10 Bolt gearbox coupling — 352 mm PCD, 70 mm bore, 80 Shore A | Finished | 1 |
| IFC10-352-D80-60 Isoflex 10 Bolt gearbox coupling — 352 mm PCD, 80 mm bore, 60 Shore A | Finished | 1 |
| IFC10-352-D80-70 Isoflex 10 Bolt gearbox coupling — 352 mm PCD, 80 mm bore, 70 Shore A | Finished | 1 |
| IFC10-352-D80-80 Isoflex 10 Bolt gearbox coupling — 352 mm PCD, 80 mm bore, 80 Shore A | Finished | 1 |
| IFC10-352-D90-60 Isoflex 10 Bolt gearbox coupling — 352 mm PCD, 90 mm bore, 60 Shore A | Finished | 1 |
| IFC10-352-D90-70 Isoflex 10 Bolt gearbox coupling — 352 mm PCD, 90 mm bore, 70 Shore A | Finished | 1 |
| IFC10-352-D90-80 Isoflex 10 Bolt gearbox coupling — 352 mm PCD, 90 mm bore, 80 Shore A | Finished | 1 |
On open orders
0 firm · 0 softNot on any open order.
Stock movements
| When | Kind | Reference | Lot | Qty |
|---|---|---|---|---|
| No movements yet. | ||||
Detail
- Family
- Hardware
- Category
- Fasteners
- Stage
- Bought-in
- Source
- Buy
- List price
- $43.68
- Cost
- $18.35
- Margin
- 58.0%
- Reorder point
- 25 · order 60
- Work
- —
- Durometer
- —
- Rated load
- —
- Thread
- —
- Bolt PCD
- 352 mm
- Lead time
- 4 days
- Supplier
- Brisbane Fastener Supply
- Supplier part
- BLT352
- HS code
- 7318.15.00
Lots
0No lots yet.
Make them now
Raises the works orders and runs them, however far down the build list it has to reach.
Adjust stock
Writes a movement so the ledger and the on-hand figure cannot drift apart.
Edit HW-BLT-352