HW-LKN-M16-ZP
Bought-inLocknut M16 — zinc plated
Stock
370 on hand across 1 locations| Location | Bin | On hand | Firm | Free |
|---|---|---|---|---|
| Coomera Works | HW | 370 | 0 | 370 |
Used in
The other half of the story — this part number is also consumed into 40 others.
| Part number | Stage | Uses |
|---|---|---|
| CKD-V090-ASTM16-55-ZP Isoflex S Type adjusting stud mount — 90 mm, M16, 55 Shore A, zinc plated — complete knock-down kit | Finished | 2 |
| CKD-V090-ASTM16-60-ZP Isoflex S Type adjusting stud mount — 90 mm, M16, 60 Shore A, zinc plated — complete knock-down kit | Finished | 2 |
| CKD-V090-ASTM16-65-ZP Isoflex S Type adjusting stud mount — 90 mm, M16, 65 Shore A, zinc plated — complete knock-down kit | Finished | 2 |
| CKD-V090-ASTM16-70-ZP Isoflex S Type adjusting stud mount — 90 mm, M16, 70 Shore A, zinc plated — complete knock-down kit | Finished | 2 |
| CKD-V090-BDNM16-55-ZP Isoflex B Type bolt-down mount — 90 mm, M16, 55 Shore A, zinc plated — complete knock-down kit | Finished | 2 |
| CKD-V090-BDNM16-60-ZP Isoflex B Type bolt-down mount — 90 mm, M16, 60 Shore A, zinc plated — complete knock-down kit | Finished | 2 |
| CKD-V090-BDNM16-65-ZP Isoflex B Type bolt-down mount — 90 mm, M16, 65 Shore A, zinc plated — complete knock-down kit | Finished | 2 |
| CKD-V090-BDNM16-70-ZP Isoflex B Type bolt-down mount — 90 mm, M16, 70 Shore A, zinc plated — complete knock-down kit | Finished | 2 |
| CKD-V090-CYLM16-55-ZP Isoflex Cylindrical mount — 90 mm, M16, 55 Shore A, zinc plated — complete knock-down kit | Finished | 2 |
| CKD-V090-CYLM16-60-ZP Isoflex Cylindrical mount — 90 mm, M16, 60 Shore A, zinc plated — complete knock-down kit | Finished | 2 |
| CKD-V090-CYLM16-65-ZP Isoflex Cylindrical mount — 90 mm, M16, 65 Shore A, zinc plated — complete knock-down kit | Finished | 2 |
| CKD-V090-CYLM16-70-ZP Isoflex Cylindrical mount — 90 mm, M16, 70 Shore A, zinc plated — complete knock-down kit | Finished | 2 |
and 28 more.
On open orders
0 firm · 0 softNot on any open order.
Stock movements
| When | Kind | Reference | Lot | Qty |
|---|---|---|---|---|
| 07 Aug 2026, 1:18 am | Works issue | WO-26-0156 | — | -38 |
| 06 Aug 2026, 1:18 am | Works issue | WO-26-0159 | — | -44 |
Detail
- Family
- Hardware
- Category
- Fasteners
- Stage
- Bought-in
- Source
- Buy
- List price
- $2.40
- Cost
- $0.96
- Margin
- 60.0%
- Reorder point
- 200 · order 500
- Work
- —
- Durometer
- —
- Rated load
- —
- Thread
- M16
- Bolt PCD
- —
- Lead time
- 4 days
- Supplier
- Brisbane Fastener Supply
- Supplier part
- LKNM16ZP
- HS code
- 7318.16.00
Lots
0No lots yet.
Make them now
Raises the works orders and runs them, however far down the build list it has to reach.
Adjust stock
Writes a movement so the ledger and the on-hand figure cannot drift apart.
Edit HW-LKN-M16-ZP