Southport Precision Machining
MachiningSouthport QLD · Rob Nesbitt · rob@southportprecision.com.au · 07 5531 7744
On order
$0
0 purchase orders open, in AUD
Bought all up
$0
0 purchase orders on file
Lead time
10 days
30 days
Parts supplied
0
part numbers with a price on file
Outwork
Isoflex stock sitting at Southport Precision Machining. 250 pieces across 5 open jobs.
| Job | Service | Part | Qty | Status | Due back |
|---|---|---|---|---|---|
| OW-26-0042 | CNC machining | MLD-C152-80 → SA-C04-152-80 | 83 | Picked | 21 Aug 2026 48 days ago |
| OW-26-0041 | CNC machining | MLD-V075-55 → SA-V075-LMM-55 | 51 | Picked | 15 Aug 2026 54 days ago |
| OW-26-0044 | CNC machining | MLD-V178-70 → SA-V178-BDN-70 | 29 | At subcontractor | 06 Aug 2026 63 days ago |
| OW-26-0045 | CNC machining | MLD-V050-75 → SA-V050-LMM-75 | 22 | At subcontractor | 17 Aug 2026 52 days ago |
| OW-26-0051 | CNC machining | MLD-V203-75 → SA-V203-TRN-75 | 65 | Ready to collect | 12 Aug 2026 57 days ago |
| OW-26-0053 | CNC machining | MLD-V050-75 → SA-V050-CYL-75 | 56 | Returned | 16 July 2026 |
| OW-26-0052 | CNC machining | MLD-V110-60 → SA-V110-CYL-60 | 62 | Returned | 17 July 2026 |
Purchase orders
0| PO | Status | Goods | Raised | ETA |
|---|---|---|---|---|
| No purchase orders yet. | ||||
Supplier
- Code
- SPM
- Kind
- Machining
- Contact
- Rob Nesbitt
- rob@southportprecision.com.au
- Phone
- 07 5531 7744
- Where
- Southport QLD
- Currency
- AUD
- Lead time
- 10 days
- Terms
- 30 days
- Incoterm
- —
Overflow machining when the CNCs are loaded.
Edit Southport Precision Machining