Mackay Port Engineering
End userIndustrial · 1 Mulherin Drive, Mackay Harbour QLD · ABN 85 863 892 395
Invoiced
$41,651
3 orders, ex GST
Gross margin
46.9%
$19,537 against what the parts cost
Open orders
$17,230
1 on the book
Outstanding
$7,543
50% of a $15,000 limit · 1 overdue
Orders
4| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0551 | Invoiced | $7,543 | 03 Aug 2026 | PO10634 |
| SO-26-0582 | Short | $17,230 | 16 Aug 2026 | PO99524 |
| SO-26-0443 | Invoiced | $11,355 | 07 Dec 2025 | PO53924 |
| SO-26-0416 | Invoiced | $22,754 | 19 Sept 2025 | — |
Invoices
$7,543 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20661 | Overdue | $7,542.77 | 07 Aug 2026 | 06 Sept 2026 32 days ago |
| INV-20553 | Paid | $11,354.61 | 07 Dec 2025 | 06 Jan 2026 |
| INV-20526 | Paid | $22,754.03 | 11 Oct 2025 | 10 Nov 2025 |
Account
- Code
- MKP
- Contact
- Wendy Kirkpatrick
- wendy@mackayport.com.au
- Phone
- 07 7138 4994
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 24 July 2014
Quotes
Edit Mackay Port Engineering