SO-26-0551
Invoiced CKD USDIsoflex Technologies International, LLC · their PO ITI-4140 · wanted 28 Nov 2025 (253 days ago) · Matt
Lines
Reservation is per line, not per order.| Part number | Qty | Allocated | Reservation | Lot | Unit | Line | |
|---|---|---|---|---|---|---|---|
| CKD-V178-TRNM24-55-ZP Isoflex Trunnion mount — 178 mm, M24, 55 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 25 | 25 | None | — | USD 136.03 | USD 3,400.75 | |
| CKD-V090-BDNM20-55-ZP Isoflex B Type bolt-down mount — 90 mm, M20, 55 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 29 | 29 | None | — | USD 82.81 | USD 2,401.49 | |
| CKD-V110-ASTM30-70-ZP Isoflex S Type adjusting stud mount — 110 mm, M30, 70 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 17 | 17 | None | — | USD 99.02 | USD 1,683.34 | |
| CKD-V090-WHSM20-60-ZP Isoflex Superstructure & wheelhouse mount — 90 mm, M20, 60 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 31 | 31 | None | — | USD 83.61 | USD 2,591.91 | |
| CKD-V110-DCPM20-70-ZP Isoflex Dual compression mount — 110 mm, M20, 70 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 18 | 18 | None | — | USD 185.72 | USD 3,342.96 |
Lines ex GSTUSD 13,420.45
FreightUSD 2,420.00
GST 10%USD 1,584.05
TotalUSD 17,424.50
at 0.653 — in AUD$24,258 ex GST
Gross margin -$9,616 · -46.8%
Order
- Customer
- Isoflex Technologies International, LLC
- Contact
- Brett Hoyle
- Raised
- 28 Nov 2025
- Wanted
- 28 Nov 2025 · 253 days ago
- Ship from
- Coomera Works
- Ship to
- 3434 SW 15th Street, Suite B, Deerfield Beach FL United States
- Terms
- 30 days
- Currency
- USD at 0.653
- Despatched
- 08 Dec 2025
Complete knock-down. Packed for assembly at Deerfield Beach.