Pilbara Power Systems
End userPower generation · 9 Coolawanyah Road, Karratha WA · ABN 20 841 901 982
Invoiced
$59,289
5 orders, ex GST
Gross margin
47.1%
$27,909 against what the parts cost
Open orders
$7,763
2 on the book
Outstanding
$0
0% of a $15,000 limit
Orders
7| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0586 | Short | $3,919 | 22 Aug 2026 | PO96243 |
| SO-26-0608 | Short | $3,844 | 30 Aug 2026 | PO27997 |
| SO-26-0517 | Invoiced | $18,178 | 30 May 2026 | PO79607 |
| SO-26-0496 | Invoiced | $13,177 | 31 Mar 2026 | — |
| SO-26-0470 | Invoiced | $7,284 | 23 Jan 2026 | PO28565 |
| SO-26-0428 | Invoiced | $15,569 | 03 Nov 2025 | — |
| SO-26-0411 | Invoiced | $5,081 | 16 Aug 2025 | — |
Invoices
$0 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20627 | Paid | $18,177.83 | 08 June 2026 | 08 July 2026 |
| INV-20606 | Paid | $13,177.40 | 05 Apr 2026 | 05 May 2026 |
| INV-20580 | Paid | $7,283.92 | 04 Feb 2026 | 06 Mar 2026 |
| INV-20538 | Paid | $15,568.88 | 12 Nov 2025 | 12 Dec 2025 |
| INV-20521 | Paid | $5,080.64 | 09 Sept 2025 | 09 Oct 2025 |
Account
- Code
- PPS
- Contact
- Damien Ackroyd
- damien@pilbarapower.com.au
- Phone
- 08 4320 9068
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 09 Apr 2013
Quotes
No quotes yet.
Edit Pilbara Power Systems