Pilbara Power Systems
End userPower generation · 9 Coolawanyah Road, Karratha WA · ABN 20 841 901 982
Invoiced
$38,639
3 orders, ex GST
Gross margin
46.9%
$18,129 against what the parts cost
Open orders
$7,763
2 on the book
Outstanding
$0
0% of a $15,000 limit
Orders
5| Order | Status | Value | Wanted | Their PO |
|---|---|---|---|---|
| SO-26-0579 | Short | $3,919 | 21 Aug 2026 | PO96243 |
| SO-26-0601 | Short | $3,844 | 29 Aug 2026 | PO27997 |
| SO-26-0510 | Invoiced | $18,178 | 29 May 2026 | PO79607 |
| SO-26-0489 | Invoiced | $13,177 | 30 Mar 2026 | — |
| SO-26-0463 | Invoiced | $7,284 | 22 Jan 2026 | PO28565 |
Invoices
$0 outstanding| Invoice | Status | Value ex GST | Issued | Due |
|---|---|---|---|---|
| INV-20620 | Paid | $18,177.83 | 07 June 2026 | 07 July 2026 |
| INV-20599 | Paid | $13,177.40 | 04 Apr 2026 | 04 May 2026 |
| INV-20573 | Paid | $7,283.92 | 03 Feb 2026 | 05 Mar 2026 |
Account
- Code
- PPS
- Contact
- Damien Ackroyd
- damien@pilbarapower.com.au
- Phone
- 08 4320 9068
- Terms
- 30 days
- Schedule
- List
- Currency
- AUD
- Credit limit
- $15,000
- Customer since
- 08 Apr 2013
Quotes
No quotes yet.
Edit Pilbara Power Systems