INV-20681
Sent USDIsoflex Technologies International, LLC · SO-26-0571 · due 07 Sept 2026 (in 30 days)
Isoflex Technologies Pty Ltd · ABN 54 116 402 837
11/75 Waterway Drive, Coomera QLD 4209
+61 7 5556 0924 · sales@isoflex.com.au
DNV Type Certification — TAA00002RJ
11/75 Waterway Drive, Coomera QLD 4209
+61 7 5556 0924 · sales@isoflex.com.au
DNV Type Certification — TAA00002RJ
Tax invoice
INV-20681
07 Aug 2026
Invoice to
Isoflex Technologies International, LLC
3434 SW 15th Street, Suite B
Deerfield Beach FL United States
Brett Hoyle
Deerfield Beach FL United States
Brett Hoyle
OrderSO-26-0571
Their POITI-4464
Despatched07 Aug 2026
Terms30 days
Due07 Sept 2026
| Part number | Description | Lot | Qty | Unit | Amount |
|---|---|---|---|---|---|
| CKD-V110-ASTM20-70-ZP | Isoflex S Type adjusting stud mount — 110 mm, M20, 70 Shore A, zinc plated — complete knock-down kit | — | 42 | USD 96.57 | USD 4,055.94 |
| CKD-V127-ASTM30-60-ZP | Isoflex S Type adjusting stud mount — 127 mm, M30, 60 Shore A, zinc plated — complete knock-down kit | — | 34 | USD 207.64 | USD 7,059.76 |
| CKD-V127-WHSM20-65-ZP | Isoflex Superstructure & wheelhouse mount — 127 mm, M20, 65 Shore A, zinc plated — complete knock-down kit | — | 10 | USD 204.48 | USD 2,044.80 |
| CKD-V110-GPMM24-65-ZP | Isoflex General purpose mount — 110 mm, M24, 65 Shore A, zinc plated — complete knock-down kit | — | 12 | USD 96.99 | USD 1,163.88 |
| CKD-V110-CYLM20-60-ZP | Isoflex Cylindrical mount — 110 mm, M20, 60 Shore A, zinc plated — complete knock-down kit | — | 20 | USD 182.62 | USD 3,652.40 |
| CKD-V178-BDNM20-70-ZP | Isoflex B Type bolt-down mount — 178 mm, M20, 70 Shore A, zinc plated — complete knock-down kit | — | 25 | USD 263.89 | USD 6,597.25 |
| CKD-V152-DCPM20-70-ZP | Isoflex Dual compression mount — 152 mm, M20, 70 Shore A, zinc plated — complete knock-down kit | — | 21 | USD 233.32 | USD 4,899.72 |
| CKD-V152-ASTM30-70-ZP | Isoflex S Type adjusting stud mount — 152 mm, M30, 70 Shore A, zinc plated — complete knock-down kit | — | 30 | USD 123.77 | USD 3,713.10 |
Payment
NAB
BSB 084-462 · Account 77 219 5308
Isoflex Technologies Pty Ltd
Please quote INV-20681 as the reference.
BSB 084-462 · Account 77 219 5308
Isoflex Technologies Pty Ltd
Please quote INV-20681 as the reference.
Lines ex GSTUSD 33,186.85
FreightUSD 0.00
Total ex GSTUSD 33,186.85
GST 10%USD 3,318.69
Total dueUSD 36,505.54
at 0.653$55,904 AUD
Isoflex Technologies Pty Ltd · ABN 54 116 402 837 · 11/75 Waterway Drive, Coomera QLD 4209
+61 7 5556 0924 · sales@isoflex.com.au · isoflex.com.au · DNV Type Certification — TAA00002RJ
+61 7 5556 0924 · sales@isoflex.com.au · isoflex.com.au · DNV Type Certification — TAA00002RJ