MR-26-0087
Curing T-V04050MLD-V040-50 — Isoflex co-polymer moulding — 40 mm body, 50 Shore A · Coomera Polymer Moulding
36 / 30
accepted against the run over 12 pours · 1 scrapped at the tool (97.3% yield)
Run complete
closed —
Poured to the run, not to a quantity. Whatever comes off the tool that day gets booked in against it.
What came off the tool, day by day
This is the shape the mould shop actually delivers in.
Pours
12 booked in| Date | Poured | Accepted | Scrapped | Lot | Operator | Note |
|---|---|---|---|---|---|---|
| 03 Aug 2026 | 3 | 3 | — | — | W. Tulloch | — |
| 02 Aug 2026 | 2 | 2 | — | — | D. Kovac | — |
| 01 Aug 2026 | 4 | 3 | 1 | — | D. Kovac | One short-filled, scrapped at the tool. |
| 31 July 2026 | 3 | 3 | — | — | S. Rennick | — |
| 30 July 2026 | 4 | 4 | — | — | S. Rennick | — |
| 29 July 2026 | 4 | 4 | — | — | W. Tulloch | — |
| 28 July 2026 | 2 | 2 | — | — | D. Kovac | — |
| 27 July 2026 | 3 | 3 | — | — | S. Rennick | — |
| 26 July 2026 | 3 | 3 | — | — | D. Kovac | — |
| 25 July 2026 | 4 | 4 | — | — | D. Kovac | — |
| 24 July 2026 | 2 | 2 | — | — | S. Rennick | — |
| 23 July 2026 | 3 | 3 | — | — | D. Kovac | — |
The run
- Moulding
- MLD-V040-50
- Mould shop
- Coomera Polymer Moulding
- Tool
- T-V04050
- Ordered
- 30 pieces
- Rate
- 3 a day off this tool
- Durometer
- 50 Shore A
- Opened
- 21 July 2026 · 18 days ago
- Target
- 04 Aug 2026
- Closed
- —
- Raised by
- MT
Where these go
0 of MLD-V040-50 on the
shelf at Coomera. Each one is about a short job on
the CNC away from being a machined sub-assembly, and a few minutes after that from being a finished mount.
Book in today's pour
Goes straight onto the shelf under its own lot. The run stays open.