Coomera Polymer Moulding
Mould shopCoomera QLD · Wayne Tulloch · wayne@coomerapolymer.com.au · 07 5573 8811
On order
$0
0 purchase orders open, in AUD
Bought all up
$0
0 purchase orders on file
Lead time
21 days
30 days
Runs open
7
poured a few a day against each tool
Mould runs
Opened as a run, poured a few a day, booked in as they come off the tool.
| Run | Moulding | Tool | Status | Poured | Opened |
|---|---|---|---|---|---|
| MR-26-0091 | MLD-V075-75 | T-V07575 | Tooling up | 0/44 | 05 Aug 2026 |
| MR-26-0082 | MLD-C152-70 | T-C15270 | Pouring | 10/60 | 01 Aug 2026 |
| MR-26-0084 | MLD-C152-80 | T-C15280 | Pouring | 13/28 | 01 Aug 2026 |
| MR-26-0085 | MLD-C114-80 | T-C11480 | Pouring | 8/26 | 24 July 2026 |
| MR-26-0081 | MLD-V127-60 | T-127-A | Pouring | 40/60 | 22 July 2026 |
| MR-26-0087 | MLD-V040-50 | T-V04050 | Curing | 36/30 | 21 July 2026 |
| MR-26-0088 | MLD-V090-75 | T-V09075 | Ready to collect | 15/30 | 21 July 2026 |
| MR-26-0093 | MLD-V075-65 | T-V07565 | Booked in | 38/22 | 05 July 2026 |
Purchase orders
0| PO | Status | Goods | Raised | ETA |
|---|---|---|---|---|
| No purchase orders yet. | ||||
What they supply
priced in AUD| Part number | Description | Their price | Our cost | MOQ |
|---|---|---|---|---|
| MLD-C114-60 | Isoflex coupling element moulding — 114 mm PCD, 60 Shore A | $56.34 | $56.34 | 10 |
| MLD-C114-70 | Isoflex coupling element moulding — 114 mm PCD, 70 Shore A | $65.34 | $65.34 | 10 |
| MLD-C114-80 | Isoflex coupling element moulding — 114 mm PCD, 80 Shore A | $74.34 | $74.34 | 10 |
| MLD-C127-60 | Isoflex coupling element moulding — 127 mm PCD, 60 Shore A | $60.37 | $60.37 | 10 |
| MLD-C127-70 | Isoflex coupling element moulding — 127 mm PCD, 70 Shore A | $69.37 | $69.37 | 10 |
| MLD-C127-80 | Isoflex coupling element moulding — 127 mm PCD, 80 Shore A | $78.37 | $78.37 | 10 |
| MLD-C152-60 | Isoflex coupling element moulding — 152 mm PCD, 60 Shore A | $68.12 | $68.12 | 10 |
| MLD-C152-70 | Isoflex coupling element moulding — 152 mm PCD, 70 Shore A | $77.12 | $77.12 | 10 |
| MLD-C152-80 | Isoflex coupling element moulding — 152 mm PCD, 80 Shore A | $86.12 | $86.12 | 10 |
| MLD-C165-60 | Isoflex coupling element moulding — 165 mm PCD, 60 Shore A | $72.15 | $72.15 | 10 |
| MLD-C165-70 | Isoflex coupling element moulding — 165 mm PCD, 70 Shore A | $81.15 | $81.15 | 10 |
| MLD-C165-80 | Isoflex coupling element moulding — 165 mm PCD, 80 Shore A | $90.15 | $90.15 | 10 |
| MLD-C180-60 | Isoflex coupling element moulding — 180 mm PCD, 60 Shore A | $76.80 | $76.80 | 10 |
| MLD-C180-70 | Isoflex coupling element moulding — 180 mm PCD, 70 Shore A | $85.80 | $85.80 | 10 |
| MLD-C180-80 | Isoflex coupling element moulding — 180 mm PCD, 80 Shore A | $94.80 | $94.80 | 10 |
| MLD-C200-60 | Isoflex coupling element moulding — 200 mm PCD, 60 Shore A | $83.00 | $83.00 | 10 |
| MLD-C200-70 | Isoflex coupling element moulding — 200 mm PCD, 70 Shore A | $92.00 | $92.00 | 10 |
| MLD-C200-80 | Isoflex coupling element moulding — 200 mm PCD, 80 Shore A | $101.00 | $101.00 | 10 |
| MLD-C98-60 | Isoflex coupling element moulding — 98 mm PCD, 60 Shore A | $51.38 | $51.38 | 10 |
| MLD-C98-70 | Isoflex coupling element moulding — 98 mm PCD, 70 Shore A | $60.38 | $60.38 | 10 |
| MLD-C98-80 | Isoflex coupling element moulding — 98 mm PCD, 80 Shore A | $69.38 | $69.38 | 10 |
| MLD-V040-45 | Isoflex co-polymer moulding — 40 mm body, 45 Shore A | $25.58 | $25.58 | 10 |
| MLD-V040-50 | Isoflex co-polymer moulding — 40 mm body, 50 Shore A | $26.26 | $26.26 | 10 |
| MLD-V040-55 | Isoflex co-polymer moulding — 40 mm body, 55 Shore A | $26.94 | $26.94 | 10 |
| MLD-V040-60 | Isoflex co-polymer moulding — 40 mm body, 60 Shore A | $27.61 | $27.61 | 10 |
and 52 more.
Supplier
- Code
- CPM
- Kind
- Mould shop
- Contact
- Wayne Tulloch
- wayne@coomerapolymer.com.au
- Phone
- 07 5573 8811
- Where
- Coomera QLD
- Currency
- AUD
- Lead time
- 21 days
- Terms
- 30 days
- Incoterm
- —
Pours two to three a day off each tool. Orders are raised as a run, not a quantity, and booked in as they are poured.
Edit Coomera Polymer Moulding