MR-26-0092
Booked in T-V17875MLD-V178-75 — Isoflex co-polymer moulding — 178 mm body, 75 Shore A · Gold Coast Urethane Systems
32 / 36
accepted against the run over 15 pours · 1 scrapped at the tool (97% yield)
4 to go
at 2 a day, about 2 more days — around 09 Aug 2026
Poured to the run, not to a quantity. Whatever comes off the tool that day gets booked in against it.
What came off the tool, day by day
This is the shape the mould shop actually delivers in.
Pours
15 booked in| Date | Poured | Accepted | Scrapped | Lot | Operator | Note |
|---|---|---|---|---|---|---|
| 13 July 2026 | 3 | 3 | — | — | W. Tulloch | — |
| 12 July 2026 | 2 | 2 | — | — | W. Tulloch | — |
| 11 July 2026 | 2 | 2 | — | — | W. Tulloch | — |
| 10 July 2026 | 1 | 1 | — | — | W. Tulloch | — |
| 09 July 2026 | 3 | 3 | — | — | S. Rennick | — |
| 08 July 2026 | 3 | 3 | — | — | W. Tulloch | — |
| 07 July 2026 | 2 | 2 | — | — | D. Kovac | — |
| 06 July 2026 | 3 | 3 | — | — | D. Kovac | — |
| 05 July 2026 | 2 | 2 | — | — | S. Rennick | — |
| 04 July 2026 | 1 | 1 | — | — | D. Kovac | — |
| 03 July 2026 | 2 | 2 | — | — | S. Rennick | — |
| 02 July 2026 | 3 | 3 | — | — | D. Kovac | — |
| 01 July 2026 | 3 | 3 | — | — | W. Tulloch | — |
| 30 June 2026 | 1 | 1 | — | — | D. Kovac | — |
| 29 June 2026 | 2 | 1 | 1 | — | W. Tulloch | One short-filled, scrapped at the tool. |
The run
- Moulding
- MLD-V178-75
- Mould shop
- Gold Coast Urethane Systems
- Tool
- T-V17875
- Ordered
- 36 pieces
- Rate
- 2 a day off this tool
- Durometer
- 75 Shore A
- Opened
- 27 June 2026 · 42 days ago
- Target
- 19 July 2026
- Closed
- 08 Aug 2026
- Raised by
- MT
Where these go
13 of MLD-V178-75 on the
shelf at Coomera. Each one is about a short job on
the CNC away from being a machined sub-assembly, and a few minutes after that from being a finished mount.
Book in today's pour
Goes straight onto the shelf under its own lot. The run stays open.