MLD-V178-75
MouldingIsoflex co-polymer moulding — 178 mm body, 75 Shore A
Stock
13 on hand across 1 locations| Location | Bin | On hand | Firm | Free |
|---|---|---|---|---|
| Coomera Works | MLD | 13 | 0 | 13 |
Used in
The other half of the story — this part number is also consumed into 4 others.
| Part number | Stage | Uses |
|---|---|---|
| SA-V178-AST-75 S Type adjusting stud sub-assembly — 178 mm, 75 Shore A | Sub-assembly | 1 |
| SA-V178-BDN-75 B Type bolt-down sub-assembly — 178 mm, 75 Shore A | Sub-assembly | 1 |
| SA-V178-DCP-75 Dual compression sub-assembly — 178 mm, 75 Shore A | Sub-assembly | 1 |
| SA-V178-TRN-75 Trunnion sub-assembly — 178 mm, 75 Shore A | Sub-assembly | 1 |
On open orders
0 firm · 0 softNot on any open order.
Stock movements
| When | Kind | Reference | Lot | Qty |
|---|---|---|---|---|
| 14 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +3 |
| 13 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +2 |
| 12 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +2 |
| 11 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +1 |
| 10 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +3 |
| 09 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +3 |
| 08 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +2 |
| 07 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +3 |
| 06 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +2 |
| 05 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +1 |
| 04 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +2 |
| 03 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +3 |
| 02 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +3 |
| 01 July 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +1 |
| 30 June 2026, 5:40 am | Pour receipt | MR-26-0092 | — | +1 |
Detail
- Family
- Mouldings
- Category
- Mount mouldings
- Stage
- Moulding
- Source
- Mould shop
- List price
- $164.64
- Cost
- $85.61
- Margin
- 48.0%
- Reorder point
- 12 · order 20
- Work
- —
- Durometer
- 75 Shore A
- Rated load
- —
- Thread
- —
- Bolt PCD
- —
- Lead time
- 21 days
- Supplier
- Gold Coast Urethane Systems
- Supplier part
- IF-178-75
- HS code
- 3926.90.90
Stable co-polymer, 75 Shore A. Resists fuels, oils and water. No rubber content.
Mould runs
Lots
1Make them now
Raises the works orders and runs them, however far down the build list it has to reach.
Adjust stock
Writes a movement so the ledger and the on-hand figure cannot drift apart.
Edit MLD-V178-75