MR-26-0093
Booked in T-V07565MLD-V075-65 — Isoflex co-polymer moulding — 75 mm body, 65 Shore A · Coomera Polymer Moulding
38 / 22
accepted against the run over 14 pours · 2 scrapped at the tool (95% yield)
Run complete
closed 03 Aug 2026
Poured to the run, not to a quantity. Whatever comes off the tool that day gets booked in against it.
What came off the tool, day by day
This is the shape the mould shop actually delivers in.
Pours
14 booked in| Date | Poured | Accepted | Scrapped | Lot | Operator | Note |
|---|---|---|---|---|---|---|
| 20 July 2026 | 3 | 2 | 1 | — | W. Tulloch | One short-filled, scrapped at the tool. |
| 19 July 2026 | 3 | 3 | — | — | S. Rennick | — |
| 18 July 2026 | 4 | 4 | — | — | D. Kovac | — |
| 17 July 2026 | 4 | 4 | — | — | W. Tulloch | — |
| 16 July 2026 | 3 | 3 | — | — | D. Kovac | — |
| 15 July 2026 | 3 | 3 | — | — | W. Tulloch | — |
| 14 July 2026 | 4 | 4 | — | — | D. Kovac | — |
| 13 July 2026 | 2 | 2 | — | — | W. Tulloch | — |
| 12 July 2026 | 2 | 1 | 1 | — | W. Tulloch | One short-filled, scrapped at the tool. |
| 11 July 2026 | 2 | 2 | — | — | D. Kovac | — |
| 10 July 2026 | 2 | 2 | — | — | S. Rennick | — |
| 09 July 2026 | 2 | 2 | — | — | W. Tulloch | — |
| 08 July 2026 | 4 | 4 | — | — | S. Rennick | — |
| 07 July 2026 | 2 | 2 | — | — | S. Rennick | — |
The run
- Moulding
- MLD-V075-65
- Mould shop
- Coomera Polymer Moulding
- Tool
- T-V07565
- Ordered
- 22 pieces
- Rate
- 3 a day off this tool
- Durometer
- 65 Shore A
- Opened
- 05 July 2026 · 34 days ago
- Target
- 17 July 2026
- Closed
- 03 Aug 2026
- Raised by
- MT
Where these go
0 of MLD-V075-65 on the
shelf at Coomera. Each one is about a short job on
the CNC away from being a machined sub-assembly, and a few minutes after that from being a finished mount.
Book in today's pour
Goes straight onto the shelf under its own lot. The run stays open.