SO-26-0553
Invoiced CKD USDIsoflex Technologies International, LLC · their PO ITI-4776 · wanted 26 Dec 2025 (225 days ago) · Matt
Lines
Reservation is per line, not per order.| Part number | Qty | Allocated | Reservation | Lot | Unit | Line | |
|---|---|---|---|---|---|---|---|
| CKD-V127-WHSM16-55-ZP Isoflex Superstructure & wheelhouse mount — 127 mm, M16, 55 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 27 | 27 | None | — | USD 199.03 | USD 5,373.81 | |
| CKD-V127-ASTM24-60-ZP Isoflex S Type adjusting stud mount — 127 mm, M24, 60 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 14 | 14 | None | — | USD 205.29 | USD 2,874.06 | |
| CKD-V127-ASTM30-70-ZP Isoflex S Type adjusting stud mount — 127 mm, M30, 70 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 10 | 10 | None | — | USD 109.58 | USD 1,095.80 | |
| CKD-V110-CYLM20-60-ZP Isoflex Cylindrical mount — 110 mm, M20, 60 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 12 | 12 | None | — | USD 182.62 | USD 2,191.44 | |
| CKD-V110-DCPM30-65-ZP Isoflex Dual compression mount — 110 mm, M30, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 8 | 8 | None | — | USD 188.87 | USD 1,510.96 |
Lines ex GSTUSD 13,046.07
FreightUSD 4,740.00
GST 10%USD 1,778.61
TotalUSD 19,564.68
at 0.653 — in AUD$27,237 ex GST
Gross margin $1,314 · 6.6%
Order
- Customer
- Isoflex Technologies International, LLC
- Contact
- Brett Hoyle
- Raised
- 26 Dec 2025
- Wanted
- 26 Dec 2025 · 225 days ago
- Ship from
- Coomera Works
- Ship to
- 3434 SW 15th Street, Suite B, Deerfield Beach FL United States
- Terms
- 30 days
- Currency
- USD at 0.653
- Despatched
- 08 Jan 2026
Complete knock-down. Packed for assembly at Deerfield Beach.