SO-26-0558
Invoiced CKD USDIsoflex Technologies International, LLC · their PO ITI-4127 · wanted 24 Feb 2026 (165 days ago) · Matt
Lines
Reservation is per line, not per order.| Part number | Qty | Allocated | Reservation | Lot | Unit | Line | |
|---|---|---|---|---|---|---|---|
| CKD-V152-DCPM30-70-ZP Isoflex Dual compression mount — 152 mm, M30, 70 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 38 | 38 | None | — | USD 238.02 | USD 9,044.76 | |
| CKD-V178-ASTM24-70-ZP Isoflex S Type adjusting stud mount — 178 mm, M24, 70 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 20 | 20 | None | — | USD 138.44 | USD 2,768.80 | |
| CKD-V110-ASTM24-65-ZP Isoflex S Type adjusting stud mount — 110 mm, M24, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 17 | 17 | None | — | USD 186.52 | USD 3,170.84 | |
| CKD-V152-DCPM20-70-ZP Isoflex Dual compression mount — 152 mm, M20, 70 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 24 | 24 | None | — | USD 233.32 | USD 5,599.68 | |
| CKD-V090-GPMM16-65-ZP Isoflex General purpose mount — 90 mm, M16, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 21 | 21 | None | — | USD 159.99 | USD 3,359.79 |
Lines ex GSTUSD 23,943.87
FreightUSD 4,440.00
GST 10%USD 2,838.39
TotalUSD 31,222.26
at 0.653 — in AUD$43,467 ex GST
Gross margin $1,484 · 4.0%
Order
- Customer
- Isoflex Technologies International, LLC
- Contact
- Brett Hoyle
- Raised
- 24 Feb 2026
- Wanted
- 24 Feb 2026 · 165 days ago
- Ship from
- Coomera Works
- Ship to
- 3434 SW 15th Street, Suite B, Deerfield Beach FL United States
- Terms
- 30 days
- Currency
- USD at 0.653
- Despatched
- 10 Mar 2026
Complete knock-down. Packed for assembly at Deerfield Beach.