SO-26-0560
Invoiced CKD USDIsoflex Technologies International, LLC · their PO ITI-4562 · wanted 09 Apr 2026 (121 days ago) · Matt
Lines
Reservation is per line, not per order.| Part number | Qty | Allocated | Reservation | Lot | Unit | Line | |
|---|---|---|---|---|---|---|---|
| CKD-V127-GPMM24-55-ZP Isoflex General purpose mount — 127 mm, M24, 55 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 47 | 47 | None | — | USD 105.94 | USD 4,979.18 | |
| CKD-V178-BDNM20-60-ZP Isoflex B Type bolt-down mount — 178 mm, M20, 60 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 15 | 15 | None | — | USD 135.62 | USD 2,034.30 | |
| CKD-V178-DCPM20-70-ZP Isoflex Dual compression mount — 178 mm, M20, 70 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 21 | 21 | None | — | USD 137.22 | USD 2,881.62 | |
| CKD-V110-ASTM20-60-ZP Isoflex S Type adjusting stud mount — 110 mm, M20, 60 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 27 | 27 | None | — | USD 182.62 | USD 4,930.74 | |
| CKD-V127-DCPM20-60-ZP Isoflex Dual compression mount — 127 mm, M20, 60 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 9 | 9 | None | — | USD 202.93 | USD 1,826.37 |
Lines ex GSTUSD 16,652.21
FreightUSD 2,490.00
GST 10%USD 1,914.22
TotalUSD 21,056.43
at 0.653 — in AUD$29,314 ex GST
Gross margin -$8,735 · -34.3%
Order
- Customer
- Isoflex Technologies International, LLC
- Contact
- Brett Hoyle
- Raised
- 09 Apr 2026
- Wanted
- 09 Apr 2026 · 121 days ago
- Ship from
- Coomera Works
- Ship to
- 3434 SW 15th Street, Suite B, Deerfield Beach FL United States
- Terms
- 30 days
- Currency
- USD at 0.653
- Despatched
- 05 Apr 2026
Complete knock-down. Packed for assembly at Deerfield Beach.