SO-26-0562
Invoiced CKD USDIsoflex Technologies International, LLC · their PO ITI-4738 · wanted 18 Mar 2026 (143 days ago) · Matt
Lines
Reservation is per line, not per order.| Part number | Qty | Allocated | Reservation | Lot | Unit | Line | |
|---|---|---|---|---|---|---|---|
| CKD-V090-GPMM24-65-ZP Isoflex General purpose mount — 90 mm, M24, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 43 | 43 | None | — | USD 85.64 | USD 3,682.52 | |
| CKD-V090-HNGM20-70-ZP Isoflex Hanger mount — 90 mm, M20, 70 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 41 | 41 | None | — | USD 85.22 | USD 3,494.02 | |
| CKD-V127-GPMM16-65-ZP Isoflex General purpose mount — 127 mm, M16, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 8 | 8 | None | — | USD 105.11 | USD 840.88 | |
| CKD-V127-BDNM20-65-ZP Isoflex B Type bolt-down mount — 127 mm, M20, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 34 | 34 | None | — | USD 106.33 | USD 3,615.22 | |
| CKD-V127-BDNM20-65-ZP Isoflex B Type bolt-down mount — 127 mm, M20, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 23 | 23 | None | — | USD 106.33 | USD 2,445.59 |
Lines ex GSTUSD 14,078.23
FreightUSD 5,850.00
GST 10%USD 1,992.82
TotalUSD 21,921.05
at 0.653 — in AUD$30,518 ex GST
Gross margin -$14,386 · -66.7%
Order
- Customer
- Isoflex Technologies International, LLC
- Contact
- Brett Hoyle
- Raised
- 18 Mar 2026
- Wanted
- 18 Mar 2026 · 143 days ago
- Ship from
- Coomera Works
- Ship to
- 3434 SW 15th Street, Suite B, Deerfield Beach FL United States
- Terms
- 30 days
- Currency
- USD at 0.653
- Despatched
- 03 Apr 2026
Complete knock-down. Packed for assembly at Deerfield Beach.