SO-26-0573
Invoiced CKD USDIsoflex Technologies International, LLC · their PO ITI-4140 · wanted 13 May 2026 (148 days ago) · Matt
Lines
Reservation is per line, not per order.| Part number | Qty | Allocated | Reservation | Lot | Unit | Line | |
|---|---|---|---|---|---|---|---|
| CKD-V178-ASTM30-65-ZP Isoflex S Type adjusting stud mount — 178 mm, M30, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 28 | 28 | None | — | USD 138.86 | USD 3,888.08 | |
| CKD-V090-ASTM30-55-ZP Isoflex S Type adjusting stud mount — 90 mm, M30, 55 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 40 | 40 | None | — | USD 85.26 | USD 3,410.40 | |
| CKD-V110-WHSM16-70-ZP Isoflex Superstructure & wheelhouse mount — 110 mm, M16, 70 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 20 | 20 | None | — | USD 95.35 | USD 1,907.00 | |
| CKD-V090-WHSM16-65-ZP Isoflex Superstructure & wheelhouse mount — 90 mm, M16, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 16 | 16 | None | — | USD 83.19 | USD 1,331.04 | |
| CKD-V110-ASTM30-60-ZP Isoflex S Type adjusting stud mount — 110 mm, M30, 60 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 37 | 37 | None | — | USD 97.41 | USD 3,604.17 |
Lines ex GSTUSD 14,140.69
FreightUSD 5,460.00
GST 10%USD 1,960.07
TotalUSD 21,560.76
at 0.653 — in AUD$30,016 ex GST
Gross margin -$14,449 · -66.7%
Order
- Customer
- Isoflex Technologies International, LLC
- Contact
- Brett Hoyle
- Raised
- 13 May 2026
- Wanted
- 13 May 2026 · 148 days ago
- Ship from
- Coomera Works
- Ship to
- 3434 SW 15th Street, Suite B, Deerfield Beach FL United States
- Terms
- 30 days
- Currency
- USD at 0.653
- Despatched
- 04 June 2026
Complete knock-down. Packed for assembly at Deerfield Beach.