SO-26-0574
Invoiced CKD USDIsoflex Technologies International, LLC · their PO ITI-4560 · wanted 01 Aug 2026 (7 days ago) · Matt
Lines
Reservation is per line, not per order.| Part number | Qty | Allocated | Reservation | Lot | Unit | Line | |
|---|---|---|---|---|---|---|---|
| CKD-V090-BDNM16-60-ZP Isoflex B Type bolt-down mount — 90 mm, M16, 60 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 11 | 11 | None | — | USD 158.43 | USD 1,742.73 | |
| CKD-V127-GPMM16-60-ZP Isoflex General purpose mount — 127 mm, M16, 60 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 17 | 17 | None | — | USD 104.30 | USD 1,773.10 | |
| CKD-V127-GPMM20-55-ZP Isoflex General purpose mount — 127 mm, M20, 55 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 35 | 35 | None | — | USD 104.72 | USD 3,665.20 | |
| CKD-V110-BDNM20-65-ZP Isoflex B Type bolt-down mount — 110 mm, M20, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 24 | 24 | None | — | USD 95.77 | USD 2,298.48 | |
| CKD-V090-WHSM16-65-ZP Isoflex Superstructure & wheelhouse mount — 90 mm, M16, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 19 | 19 | None | — | USD 83.19 | USD 1,580.61 | |
| CKD-V178-DCPM24-65-ZP Isoflex Dual compression mount — 178 mm, M24, 65 Shore A, zinc plated — complete knock-down kit Intercompany transfer | 32 | 32 | None | — | USD 137.64 | USD 4,404.48 |
Lines ex GSTUSD 15,464.60
FreightUSD 5,150.00
GST 10%USD 2,061.46
TotalUSD 22,676.06
at 0.653 — in AUD$31,569 ex GST
Gross margin -$13,667 · -57.7%
Order
- Customer
- Isoflex Technologies International, LLC
- Contact
- Brett Hoyle
- Raised
- 01 Aug 2026
- Wanted
- 01 Aug 2026 · 7 days ago
- Ship from
- Coomera Works
- Ship to
- 3434 SW 15th Street, Suite B, Deerfield Beach FL United States
- Terms
- 30 days
- Currency
- USD at 0.653
- Despatched
- 01 Aug 2026
Complete knock-down. Packed for assembly at Deerfield Beach.