Stock
On hand, what is firmly allocated against it, what is booked as soft demand, and what is genuinely free to sell. A soft reservation is real demand that feeds replenishment without locking stock — which is why a part can carry soft demand and still be free to go out this week.
Stock at cost
$3,975,937
46,337 pieces at Coomera
Under reorder
1,852
lines with free stock below their reorder point
Soft demand
199
pieces booked past the 30 day horizon, not locking stock
Locations
4
Coomera, Melbourne, Deerfield Beach, the mould shop and QA hold
Stock by location
| Location | Kind | Lines | Pieces | At cost |
|---|---|---|---|---|
| Coomera Works 11/75 Waterway Drive, Coomera | Works | 1,411 | 46,337 | $3,975,937 |
| Deerfield Beach FL 3434 SW 15th Street, Suite B, Deerfield Beach | Overseas · US entity | 373 | 6,707 | $1,229,905 |
| QA hold Coomera Works — quarantine bay | Quarantine | 1 | 14 | $358 |
| At subcontractor Held at the mould shop and platers | Subcontractor | 10 | 100 | $6,724 |
Value by stage
$3,975,937at cost, Coomera
| Part number | Stage | Bin | On hand | Firm | Soft demand | Free | Reorder at | At cost |
|---|---|---|---|---|---|---|---|---|
| HW-BPL-254-ZP Base plate — 254 mm mount, zinc plated | Bought-in | HW | 19 | — | — | 19 | 30 Below reorder | $690 |
| HW-LKN-34UNC-ZP Locknut 3/4UNC — zinc plated | Bought-in | HW | 0 | — | — | 0 | 200 Below reorder | $0 |
| HW-LKN-58UNC-SS Locknut 5/8UNC — 316 stainless | Bought-in | HW | 186 | — | — | 186 | 200 Below reorder | $458 |
| HW-LKN-M16-SS Locknut M16 — 316 stainless | Bought-in | HW | 0 | — | — | 0 | 200 Below reorder | $0 |
| HW-LKN-M24-SS Locknut M24 — 316 stainless | Bought-in | HW | 0 | — | — | 0 | 200 Below reorder | $0 |
| HW-PIL-D60 Pilot register — 60 mm | Bought-in | HW | 0 | — | — | 0 | 10 Below reorder | $0 |
| HW-PIL-D90 Pilot register — 90 mm | Bought-in | HW | 0 | — | — | 0 | 10 Below reorder | $0 |
| HW-SPG-D30 Steel drive spigot — 30 mm bore | Bought-in | HW | 10 | — | — | 10 | 12 Below reorder | $343 |
| HW-SPG-D50 Steel drive spigot — 50 mm bore | Bought-in | HW | 5 | — | — | 5 | 12 Below reorder | $228 |
| HW-SPG-D60 Steel drive spigot — 60 mm bore | Bought-in | HW | 0 | — | — | 0 | 12 Below reorder | $0 |
| HW-SPG-D70 Steel drive spigot — 70 mm bore | Bought-in | HW | 0 | — | — | 0 | 12 Below reorder | $0 |
| HW-SPG-D80 Steel drive spigot — 80 mm bore | Bought-in | HW | 0 | — | — | 0 | 12 Below reorder | $0 |
| HW-TBK-114 T-bush kit — 114 mm PCD flange | Bought-in | HW | 0 | — | — | 0 | 10 Below reorder | $0 |
| HW-TBK-127 T-bush kit — 127 mm PCD flange | Bought-in | HW | 0 | — | — | 0 | 10 Below reorder | $0 |
| HW-TBK-165 T-bush kit — 165 mm PCD flange | Bought-in | HW | 3 | — | — | 3 | 10 Below reorder | $138 |
| HW-TBK-352 T-bush kit — 352 mm PCD flange | Bought-in | HW | 0 | — | — | 0 | 10 Below reorder | $0 |
| HW-TPL-040-ZP Top plate — 40 mm mount, zinc plated | Bought-in | HW | 0 | — | — | 0 | 30 Below reorder | $0 |
| HW-TPL-063-SS Top plate — 63 mm mount, 316 stainless | Bought-in | HW | 7 | — | — | 7 | 30 Below reorder | $115 |
| HW-TPL-090-SS Top plate — 90 mm mount, 316 stainless | Bought-in | HW | 0 | — | — | 0 | 30 Below reorder | $0 |
| HW-TPL-152-SS Top plate — 152 mm mount, 316 stainless | Bought-in | HW | 2 | — | — | 2 | 30 Below reorder | $56 |
| HW-WSH-34UNC-SS Load washer 3/4UNC — 316 stainless | Bought-in | HW | 0 | — | — | 0 | 200 Below reorder | $0 |
| HW-WSH-M20-ZP Load washer M20 — zinc plated | Bought-in | HW | 108 | — | — | 108 | 200 Below reorder | $78 |
| AC-FK-BDN-M20 Fitting kit — B Type bolt-down, M20 | Bought-in | HW | 0 | — | — | 0 | 15 Below reorder | $0 |
| AC-FK-CYL-M20 Fitting kit — Cylindrical, M20 | Bought-in | HW | 13 | — | — | 13 | 15 Below reorder | $209 |
| AC-FK-DCP-M24 Fitting kit — Dual compression, M24 | Bought-in | HW | 0 | — | — | 0 | 15 Below reorder | $0 |
| AC-FK-LMM-M16 Fitting kit — Light machinery, M16 | Bought-in | HW | 0 | — | — | 0 | 15 Below reorder | $0 |
| AC-FK-TRN-M30 Fitting kit — Trunnion, M30 | Bought-in | HW | 6 | — | — | 6 | 15 Below reorder | $117 |
| AC-MSP-040-10 Mount spacing plate — 40 mm, 10 mm | Bought-in | HW | 1 | — | — | 1 | 20 Below reorder | $9 |
| AC-MSP-063-6 Mount spacing plate — 63 mm, 6 mm | Bought-in | HW | 0 | — | — | 0 | 20 Below reorder | $0 |
| AC-MSP-075-6 Mount spacing plate — 75 mm, 6 mm | Bought-in | HW | 19 | — | — | 19 | 20 Below reorder | $191 |
| AC-MSP-090-10 Mount spacing plate — 90 mm, 10 mm | Bought-in | HW | 0 | — | — | 0 | 20 Below reorder | $0 |
| AC-MSP-110-10 Mount spacing plate — 110 mm, 10 mm | Bought-in | HW | 19 | — | — | 19 | 20 Below reorder | $243 |
| AC-MSP-127-10 Mount spacing plate — 127 mm, 10 mm | Bought-in | HW | 16 | — | — | 16 | 20 Below reorder | $220 |
| AC-MSP-203-10 Mount spacing plate — 203 mm, 10 mm | Bought-in | HW | 6 | — | — | 6 | 20 Below reorder | $109 |
| AC-MSP-254-6 Mount spacing plate — 254 mm, 6 mm | Bought-in | HW | 0 | — | — | 0 | 20 Below reorder | $0 |
| AC-SHM-040-1 Alignment shim — 40 mm, 1 mm | Bought-in | HW | 48 | — | — | 48 | 60 Below reorder | $117 |
| AC-SHM-050-1 Alignment shim — 50 mm, 1 mm | Bought-in | HW | 57 | — | — | 57 | 60 Below reorder | $149 |
| AC-SHM-050-2 Alignment shim — 50 mm, 2 mm | Bought-in | HW | 0 | — | — | 0 | 60 Below reorder | $0 |
| AC-SHM-063-2 Alignment shim — 63 mm, 2 mm | Bought-in | HW | 2 | — | — | 2 | 60 Below reorder | $6 |
| AC-SHM-075-1 Alignment shim — 75 mm, 1 mm | Bought-in | HW | 0 | — | — | 0 | 60 Below reorder | $0 |
| AC-SHM-075-2 Alignment shim — 75 mm, 2 mm | Bought-in | HW | 54 | — | — | 54 | 60 Below reorder | $180 |
| AC-SHM-075-3 Alignment shim — 75 mm, 3 mm | Bought-in | HW | 0 | — | — | 0 | 60 Below reorder | $0 |
| AC-SHM-152-3 Alignment shim — 152 mm, 3 mm | Bought-in | HW | 0 | — | — | 0 | 60 Below reorder | $0 |
| AC-SHM-178-1 Alignment shim — 178 mm, 1 mm | Bought-in | HW | 52 | — | — | 52 | 60 Below reorder | $263 |
| AC-SHM-178-2 Alignment shim — 178 mm, 2 mm | Bought-in | HW | 0 | — | — | 0 | 60 Below reorder | $0 |
| AC-SHM-178-3 Alignment shim — 178 mm, 3 mm | Bought-in | HW | 0 | — | — | 0 | 60 Below reorder | $0 |
| AC-SHM-203-1 Alignment shim — 203 mm, 1 mm | Bought-in | HW | 0 | — | — | 0 | 60 Below reorder | $0 |
| AC-SHM-203-3 Alignment shim — 203 mm, 3 mm | Bought-in | HW | 0 | — | — | 0 | 60 Below reorder | $0 |
| AC-SHM-254-2 Alignment shim — 254 mm, 2 mm | Bought-in | HW | 0 | — | — | 0 | 60 Below reorder | $0 |
| AC-SVC-HNG Service kit — Hanger | Bought-in | HW | 0 | — | — | 0 | 10 Below reorder | $0 |
| AC-SVC-TRN Service kit — Trunnion | Bought-in | HW | 5 | — | — | 5 | 10 Below reorder | $130 |
| AC-SVC-WHS Service kit — Superstructure & wheelhouse | Bought-in | HW | 0 | — | — | 0 | 10 Below reorder | $0 |
← Previous Page 31 of 31