Stock
On hand, what is firmly allocated against it, what is booked as soft demand, and what is genuinely free to sell. A soft reservation is real demand that feeds replenishment without locking stock — which is why a part can carry soft demand and still be free to go out this week.
Stock at cost
$3,975,937
46,337 pieces at Coomera
Under reorder
1,852
lines with free stock below their reorder point
Soft demand
199
pieces booked past the 30 day horizon, not locking stock
Locations
4
Coomera, Melbourne, Deerfield Beach, the mould shop and QA hold
Stock by location
| Location | Kind | Lines | Pieces | At cost |
|---|---|---|---|---|
| Coomera Works 11/75 Waterway Drive, Coomera | Works | 1,411 | 46,337 | $3,975,937 |
| Deerfield Beach FL 3434 SW 15th Street, Suite B, Deerfield Beach | Overseas · US entity | 373 | 6,707 | $1,229,905 |
| QA hold Coomera Works — quarantine bay | Quarantine | 1 | 14 | $358 |
| At subcontractor Held at the mould shop and platers | Subcontractor | 10 | 100 | $6,724 |
Value by stage
$3,975,937at cost, Coomera
| Part number | Stage | Bin | On hand | Firm | Soft demand | Free | Reorder at | At cost |
|---|---|---|---|---|---|---|---|---|
| IFV050-CYLM16-45-ZP Isoflex Cylindrical mount — 50 mm, M16, 45 Shore A, zinc plated | Finished | FL-FIN | 19 | — | — | 19 | 12 | $1,899 |
| IFV050-CYLM16-60-SS Isoflex Cylindrical mount — 50 mm, M16, 60 Shore A, 316 stainless | Finished | FL-FIN | 18 | — | — | 18 | 4 | $2,067 |
| IFV050-CYLM20-45-ZP Isoflex Cylindrical mount — 50 mm, M20, 45 Shore A, zinc plated | Finished | FL-FIN | 20 | — | — | 20 | 12 | $2,043 |
| IFV050-CYLM20-55-ZP Isoflex Cylindrical mount — 50 mm, M20, 55 Shore A, zinc plated | Finished | FL-FIN | 17 | — | — | 17 | 12 | $1,785 |
| IFV050-CYLM20-70-SS Isoflex Cylindrical mount — 50 mm, M20, 70 Shore A, 316 stainless | Finished | FL-FIN | 6 | — | — | 6 | 4 | $724 |
| IFV050-CYLM20-75-SS Isoflex Cylindrical mount — 50 mm, M20, 75 Shore A, 316 stainless | Finished | FL-FIN | 11 | — | — | 11 | 4 | $1,342 |
| IFV050-HNGM20-55-SS Isoflex Hanger mount — 50 mm, M20, 55 Shore A, 316 stainless | Finished | FL-FIN | 7 | — | — | 7 | 4 | $814 |
| IFV050-HNGM20-55-ZP Isoflex Hanger mount — 50 mm, M20, 55 Shore A, zinc plated | Finished | FL-FIN | 14 | — | — | 14 | 12 | $1,470 |
| IFV050-HNGM20-65-SS Isoflex Hanger mount — 50 mm, M20, 65 Shore A, 316 stainless | Finished | FL-FIN | 14 | — | — | 14 | 4 | $1,669 |
| IFV063-CYLM16-65-ZP Isoflex Cylindrical mount — 63 mm, M16, 65 Shore A, zinc plated | Finished | FL-FIN | 19 | — | — | 19 | 12 | $2,256 |
| IFV063-CYLM16-70-ZP Isoflex Cylindrical mount — 63 mm, M16, 70 Shore A, zinc plated | Finished | FL-FIN | 9 | — | — | 9 | 12 Below reorder | $1,082 |
| IFV063-HNGM16-50-ZP Isoflex Hanger mount — 63 mm, M16, 50 Shore A, zinc plated | Finished | FL-FIN | 16 | — | — | 16 | 12 | $1,831 |
| IFV063-HNGM16-55-SS Isoflex Hanger mount — 63 mm, M16, 55 Shore A, 316 stainless | Finished | FL-FIN | 9 | — | — | 9 | 4 | $1,145 |
| IFV063-HNGM16-60-ZP Isoflex Hanger mount — 63 mm, M16, 60 Shore A, zinc plated | Finished | FL-FIN | 10 | — | — | 10 | 12 Below reorder | $1,173 |
| IFV063-HNGM20-50-ZP Isoflex Hanger mount — 63 mm, M20, 50 Shore A, zinc plated | Finished | FL-FIN | 4 | — | — | 4 | 12 Below reorder | $467 |
| IFV063-HNGM20-60-SS Isoflex Hanger mount — 63 mm, M20, 60 Shore A, 316 stainless | Finished | FL-FIN | 9 | — | — | 9 | 4 | $1,183 |
| IFV075-ASTM16-75-ZP Isoflex S Type adjusting stud mount — 75 mm, M16, 75 Shore A, zinc plated | Finished | FL-FIN | 2 | — | — | 2 | 12 Below reorder | $267 |
| IFV075-ASTM20-55-ZP Isoflex S Type adjusting stud mount — 75 mm, M20, 55 Shore A, zinc plated | Finished | FL-FIN | 5 | — | — | 5 | 12 Below reorder | $651 |
| IFV075-ASTM24-45-ZP Isoflex S Type adjusting stud mount — 75 mm, M24, 45 Shore A, zinc plated | Finished | FL-FIN | 13 | — | — | 13 | 12 | $1,683 |
| IFV075-ASTM30-55-ZP Isoflex S Type adjusting stud mount — 75 mm, M30, 55 Shore A, zinc plated | Finished | FL-FIN | 21 | — | — | 21 | 12 | $2,824 |
| IFV075-ASTM30-60-ZP Isoflex S Type adjusting stud mount — 75 mm, M30, 60 Shore A, zinc plated | Finished | FL-FIN | 12 | — | — | 12 | 12 | $1,631 |
| IFV075-BDNM16-70-ZP Isoflex B Type bolt-down mount — 75 mm, M16, 70 Shore A, zinc plated | Finished | FL-FIN | 14 | — | — | 14 | 12 | $1,852 |
| IFV075-BDNM20-55-ZP Isoflex B Type bolt-down mount — 75 mm, M20, 55 Shore A, zinc plated | Finished | FL-FIN | 5 | — | — | 5 | 12 Below reorder | $651 |
| IFV075-BDNM24-50-ZP Isoflex B Type bolt-down mount — 75 mm, M24, 50 Shore A, zinc plated | Finished | FL-FIN | 22 | — | — | 22 | 12 | $2,880 |
| IFV075-BDNM24-70-SS Isoflex B Type bolt-down mount — 75 mm, M24, 70 Shore A, 316 stainless | Finished | FL-FIN | 13 | — | — | 13 | 4 | $1,949 |
| IFV075-CYLM16-65-SS Isoflex Cylindrical mount — 75 mm, M16, 65 Shore A, 316 stainless | Finished | FL-FIN | 11 | — | — | 11 | 4 | $1,570 |
| IFV075-CYLM20-50-SS Isoflex Cylindrical mount — 75 mm, M20, 50 Shore A, 316 stainless | Finished | FL-FIN | 12 | — | — | 12 | 4 | $1,696 |
| IFV075-CYLM20-75-SS Isoflex Cylindrical mount — 75 mm, M20, 75 Shore A, 316 stainless | Finished | FL-FIN | 17 | — | — | 17 | 4 | $2,524 |
| IFV075-HNGM16-55-SS Isoflex Hanger mount — 75 mm, M16, 55 Shore A, 316 stainless | Finished | FL-FIN | 6 | — | — | 6 | 4 | $839 |
| IFV090-ASTM20-45-ZP Isoflex S Type adjusting stud mount — 90 mm, M20, 45 Shore A, zinc plated | Finished | FL-FIN | 14 | — | — | 14 | 12 | $2,016 |
| IFV090-ASTM24-60-SS Isoflex S Type adjusting stud mount — 90 mm, M24, 60 Shore A, 316 stainless | Finished | FL-FIN | 4 | — | — | 4 | 4 | $661 |
| IFV090-ASTM30-60-ZP Isoflex S Type adjusting stud mount — 90 mm, M30, 60 Shore A, zinc plated | Finished | FL-FIN | 23 | — | — | 23 | 12 | $3,511 |
| IFV090-ASTM30-65-SS Isoflex S Type adjusting stud mount — 90 mm, M30, 65 Shore A, 316 stainless | Finished | FL-FIN | 16 | — | — | 16 | 4 | $2,712 |
| IFV090-ASTM30-70-SS Isoflex S Type adjusting stud mount — 90 mm, M30, 70 Shore A, 316 stainless | Finished | FL-FIN | 14 | — | — | 14 | 4 | $2,393 |
| IFV090-BDNM16-55-SS Isoflex B Type bolt-down mount — 90 mm, M16, 55 Shore A, 316 stainless | Finished | FL-FIN | 18 | — | — | 18 | 4 | $2,842 |
| IFV090-BDNM16-75-SS Isoflex B Type bolt-down mount — 90 mm, M16, 75 Shore A, 316 stainless | Finished | FL-FIN | 22 | — | — | 22 | 4 | $3,599 |
| IFV090-BDNM20-55-SS Isoflex B Type bolt-down mount — 90 mm, M20, 55 Shore A, 316 stainless | Finished | FL-FIN | 21 | — | — | 21 | 4 | $3,377 |
| IFV090-BDNM20-60-SS Isoflex B Type bolt-down mount — 90 mm, M20, 60 Shore A, 316 stainless | Finished | FL-FIN | 13 | — | — | 13 | 4 | $2,109 |
| IFV090-BDNM20-70-ZP Isoflex B Type bolt-down mount — 90 mm, M20, 70 Shore A, zinc plated | Finished | FL-FIN | 13 | — | — | 13 | 12 | $1,965 |
| IFV090-BDNM24-50-SS Isoflex B Type bolt-down mount — 90 mm, M24, 50 Shore A, 316 stainless | Finished | FL-FIN | 21 | — | — | 21 | 4 | $3,408 |
| IFV090-BDNM24-60-ZP Isoflex B Type bolt-down mount — 90 mm, M24, 60 Shore A, zinc plated | Finished | FL-FIN | 18 | — | — | 18 | 12 | $2,708 |
| IFV090-CYLM16-60-SS Isoflex Cylindrical mount — 90 mm, M16, 60 Shore A, 316 stainless | Finished | FL-FIN | 6 | — | — | 6 | 4 | $956 |
| IFV090-CYLM20-60-SS Isoflex Cylindrical mount — 90 mm, M20, 60 Shore A, 316 stainless | Finished | FL-FIN | 24 | — | — | 24 | 4 | $3,894 |
| IFV090-HNGM16-50-SS Isoflex Hanger mount — 90 mm, M16, 50 Shore A, 316 stainless | Finished | FL-FIN | 7 | — | — | 7 | 4 | $1,095 |
| IFV090-HNGM16-50-ZP Isoflex Hanger mount — 90 mm, M16, 50 Shore A, zinc plated | Finished | FL-FIN | 24 | — | — | 24 | 12 | $3,438 |
| IFV090-HNGM16-55-ZP Isoflex Hanger mount — 90 mm, M16, 55 Shore A, zinc plated | Finished | FL-FIN | 14 | — | — | 14 | 12 | $2,026 |
| IFV090-HNGM16-70-ZP Isoflex Hanger mount — 90 mm, M16, 70 Shore A, zinc plated | Finished | FL-FIN | 20 | — | — | 20 | 12 | $2,980 |
| IFV090-HNGM20-75-SS Isoflex Hanger mount — 90 mm, M20, 75 Shore A, 316 stainless | Finished | FL-FIN | 9 | — | — | 9 | 4 | $1,499 |
| IFV110-ASTM20-45-SS Isoflex S Type adjusting stud mount — 110 mm, M20, 45 Shore A, 316 stainless | Finished | FL-FIN | 20 | — | — | 20 | 4 | $3,582 |
| IFV110-ASTM20-75-ZP Isoflex S Type adjusting stud mount — 110 mm, M20, 75 Shore A, zinc plated | Finished | FL-FIN | 10 | — | — | 10 | 12 Below reorder | $1,727 |
| IFV110-ASTM24-50-ZP Isoflex S Type adjusting stud mount — 110 mm, M24, 50 Shore A, zinc plated | Finished | FL-FIN | 7 | — | — | 7 | 12 Below reorder | $1,174 |
| IFV110-ASTM24-75-SS Isoflex S Type adjusting stud mount — 110 mm, M24, 75 Shore A, 316 stainless | Finished | FL-FIN | 22 | — | — | 22 | 4 | $4,193 |
| IFV110-ASTM30-60-ZP Isoflex S Type adjusting stud mount — 110 mm, M30, 60 Shore A, zinc plated | Finished | FL-FIN | 15 | — | — | 15 | 12 | $2,592 |
| IFV110-ASTM30-70-SS Isoflex S Type adjusting stud mount — 110 mm, M30, 70 Shore A, 316 stainless | Finished | FL-FIN | 12 | — | — | 12 | 4 | $2,305 |
| IFV110-BDNM16-55-SS Isoflex B Type bolt-down mount — 110 mm, M16, 55 Shore A, 316 stainless | Finished | FL-FIN | 13 | — | — | 13 | 4 | $2,328 |
| IFV110-BDNM20-50-SS Isoflex B Type bolt-down mount — 110 mm, M20, 50 Shore A, 316 stainless | Finished | FL-FIN | 8 | — | — | 8 | 4 | $1,444 |
| IFV110-BDNM24-70-SS Isoflex B Type bolt-down mount — 110 mm, M24, 70 Shore A, 316 stainless | Finished | FL-FIN | 20 | — | — | 20 | 4 | $3,783 |
| IFV110-CYLM16-45-ZP Isoflex Cylindrical mount — 110 mm, M16, 45 Shore A, zinc plated | Finished | FL-FIN | 22 | — | — | 22 | 12 | $3,563 |
| IFV110-DCPM30-60-ZP Isoflex Dual compression mount — 110 mm, M30, 60 Shore A, zinc plated | Finished | FL-FIN | 12 | — | — | 12 | 12 | $2,073 |
| IFV110-DCPM30-65-SS Isoflex Dual compression mount — 110 mm, M30, 65 Shore A, 316 stainless | Finished | FL-FIN | 16 | — | — | 16 | 4 | $3,050 |
Page 1 of 7 Next →