Stock
On hand, what is firmly allocated against it, what is booked as soft demand, and what is genuinely free to sell. A soft reservation is real demand that feeds replenishment without locking stock — which is why a part can carry soft demand and still be free to go out this week.
Stock at cost
$3,977,286
46,596 pieces at Coomera
Under reorder
1,852
lines with free stock below their reorder point
Soft demand
199
pieces booked past the 30 day horizon, not locking stock
Locations
4
Coomera, Melbourne, Deerfield Beach, the mould shop and QA hold
Stock by location
| Location | Kind | Lines | Pieces | At cost |
|---|---|---|---|---|
| Coomera Works 11/75 Waterway Drive, Coomera | Works | 1,411 | 46,596 | $3,977,286 |
| Deerfield Beach FL 3434 SW 15th Street, Suite B, Deerfield Beach | Overseas · US entity | 373 | 6,707 | $1,229,905 |
| QA hold Coomera Works — quarantine bay | Quarantine | 1 | 14 | $358 |
| At subcontractor Held at the mould shop and platers | Subcontractor | 7 | 1,739 | $30,556 |
Value by stage
$3,977,286at cost, Coomera
| Part number | Stage | Bin | On hand | Firm | Soft demand | Free | Reorder at | At cost | |
|---|---|---|---|---|---|---|---|---|---|
| CKD-V152-GPMM24-70-ZP Isoflex General purpose mount — 152 mm, M24, 70 Shore A, zinc plated — complete knock-down kit | Finished | FIN | 20 | — | — | 20 | 8 | $4,086 | |
| SA-V040-LMM-45 Light machinery sub-assembly — 40 mm, 45 Shore A | Sub-assembly | SUB | 36 | — | — | 36 | 16 | $1,756 | |
| SA-V040-LMM-50 Light machinery sub-assembly — 40 mm, 50 Shore A | Sub-assembly | SUB | 22 | — | — | 22 | 16 | $1,099 | |
| SA-V040-LMM-75 Light machinery sub-assembly — 40 mm, 75 Shore A | Sub-assembly | SUB | 27 | — | — | 27 | 16 | $1,505 | |
| SA-V050-LMM-45 Light machinery sub-assembly — 50 mm, 45 Shore A | Sub-assembly | SUB | 59 | — | — | 59 | 16 | $3,289 | |
| SA-V050-LMM-50 Light machinery sub-assembly — 50 mm, 50 Shore A | Sub-assembly | SUB | 15 | — | — | 15 | 16 Below reorder | $854 | |
| SA-V050-LMM-60 Light machinery sub-assembly — 50 mm, 60 Shore A | Sub-assembly | SUB | 58 | — | — | 58 | 16 | $3,434 | |
| SA-V050-LMM-65 Light machinery sub-assembly — 50 mm, 65 Shore A | Sub-assembly | SUB | 47 | — | — | 47 | 16 | $2,837 | |
| SA-V050-LMM-75 Light machinery sub-assembly — 50 mm, 75 Shore A | Sub-assembly | SUB | 32 | 18 | — | 14 | 16 Below reorder | $2,006 | |
| SA-V063-GPM-45 General purpose sub-assembly — 63 mm, 45 Shore A | Sub-assembly | SUB | 19 | — | — | 19 | 16 | $1,231 | |
| SA-V063-GPM-55 General purpose sub-assembly — 63 mm, 55 Shore A | Sub-assembly | SUB | 26 | — | — | 26 | 16 | $1,744 | |
| SA-V063-GPM-65 General purpose sub-assembly — 63 mm, 65 Shore A | Sub-assembly | SUB | 59 | 15 | — | 44 | 16 | $4,095 | |
| SA-V063-GPM-70 General purpose sub-assembly — 63 mm, 70 Shore A | Sub-assembly | SUB | 17 | — | — | 17 | 16 | $1,200 | |
| SA-V063-GPM-75 General purpose sub-assembly — 63 mm, 75 Shore A | Sub-assembly | SUB | 47 | 16 | — | 31 | 16 | $3,371 | |
| SA-V063-LMM-50 Light machinery sub-assembly — 63 mm, 50 Shore A | Sub-assembly | SUB | 26 | — | — | 26 | 16 | $1,714 | |
| SA-V063-LMM-60 Light machinery sub-assembly — 63 mm, 60 Shore A | Sub-assembly | SUB | 3 | — | — | 3 | 16 Below reorder | $205 | |
| SA-V075-GPM-55 General purpose sub-assembly — 75 mm, 55 Shore A | Sub-assembly | SUB | 19 | — | — | 19 | 16 | $1,433 | |
| SA-V075-GPM-75 General purpose sub-assembly — 75 mm, 75 Shore A | Sub-assembly | SUB | 52 | — | — | 52 | 16 | $4,163 | |
| SA-V075-LMM-45 Light machinery sub-assembly — 75 mm, 45 Shore A | Sub-assembly | SUB | 40 | — | — | 40 | 16 | $2,924 | |
| SA-V075-LMM-65 Light machinery sub-assembly — 75 mm, 65 Shore A | Sub-assembly | SUB | 48 | — | — | 48 | 16 | $3,732 | |
| SA-V075-LMM-70 Light machinery sub-assembly — 75 mm, 70 Shore A | Sub-assembly | SUB | 29 | — | — | 29 | 16 | $2,288 | |
| SA-V075-WHS-45 Superstructure & wheelhouse sub-assembly — 75 mm, 45 Shore A | Sub-assembly | SUB | 55 | — | 13 | 55 | 16 | $4,021 | |
| SA-V075-WHS-60 Superstructure & wheelhouse sub-assembly — 75 mm, 60 Shore A | Sub-assembly | SUB | 26 | — | — | 26 | 16 | $1,991 | |
| SA-V075-WHS-65 Superstructure & wheelhouse sub-assembly — 75 mm, 65 Shore A | Sub-assembly | SUB | 53 | — | — | 53 | 16 | $4,120 | |
| SA-V075-WHS-70 Superstructure & wheelhouse sub-assembly — 75 mm, 70 Shore A | Sub-assembly | SUB | 49 | — | — | 49 | 16 | $3,866 | |
| SA-V090-GPM-45 General purpose sub-assembly — 90 mm, 45 Shore A | Sub-assembly | SUB | 51 | — | — | 51 | 16 | $4,260 | |
| SA-V090-GPM-75 General purpose sub-assembly — 90 mm, 75 Shore A | Sub-assembly | SUB | 44 | — | — | 44 | 16 | $3,982 | |
| SA-V090-WHS-45 Superstructure & wheelhouse sub-assembly — 90 mm, 45 Shore A | Sub-assembly | SUB | 57 | — | — | 57 | 16 | $4,761 | |
| SA-V090-WHS-50 Superstructure & wheelhouse sub-assembly — 90 mm, 50 Shore A | Sub-assembly | SUB | 48 | — | — | 48 | 16 | $4,065 | |
| SA-V090-WHS-55 Superstructure & wheelhouse sub-assembly — 90 mm, 55 Shore A | Sub-assembly | SUB | 17 | — | — | 17 | 16 | $1,460 | |
| SA-V090-WHS-60 Superstructure & wheelhouse sub-assembly — 90 mm, 60 Shore A | Sub-assembly | SUB | 46 | — | — | 46 | 16 | $4,002 | |
| SA-V090-WHS-65 Superstructure & wheelhouse sub-assembly — 90 mm, 65 Shore A | Sub-assembly | SUB | 33 | — | — | 33 | 16 | $2,910 | |
| SA-V090-WHS-70 Superstructure & wheelhouse sub-assembly — 90 mm, 70 Shore A | Sub-assembly | SUB | 54 | — | — | 54 | 16 | $4,824 | |
| SA-V090-WHS-75 Superstructure & wheelhouse sub-assembly — 90 mm, 75 Shore A | Sub-assembly | SUB | 8 | — | — | 8 | 16 Below reorder | $724 | |
| SA-V110-GPM-50 General purpose sub-assembly — 110 mm, 50 Shore A | Sub-assembly | SUB | 8 | — | — | 8 | 16 Below reorder | $789 | |
| SA-V110-GPM-60 General purpose sub-assembly — 110 mm, 60 Shore A | Sub-assembly | SUB | 51 | — | — | 51 | 16 | $5,146 | |
| SA-V110-GPM-65 General purpose sub-assembly — 110 mm, 65 Shore A | Sub-assembly | SUB | 57 | — | — | 57 | 16 | $5,818 | |
| SA-V110-WHS-55 Superstructure & wheelhouse sub-assembly — 110 mm, 55 Shore A | Sub-assembly | SUB | 45 | — | — | 45 | 16 | $4,489 | |
| SA-V127-GPM-45 General purpose sub-assembly — 127 mm, 45 Shore A | Sub-assembly | SUB | 28 | — | — | 28 | 16 | $3,059 | |
| SA-V127-GPM-60 General purpose sub-assembly — 127 mm, 60 Shore A | Sub-assembly | SUB | 47 | — | — | 47 | 16 | $5,298 | |
| SA-V127-WHS-50 Superstructure & wheelhouse sub-assembly — 127 mm, 50 Shore A | Sub-assembly | SUB | 38 | — | — | 38 | 16 | $4,196 | |
| SA-V127-WHS-55 Superstructure & wheelhouse sub-assembly — 127 mm, 55 Shore A | Sub-assembly | SUB | 31 | — | — | 31 | 16 | $3,459 | |
| SA-V127-WHS-65 Superstructure & wheelhouse sub-assembly — 127 mm, 65 Shore A | Sub-assembly | SUB | 53 | — | — | 53 | 16 | $6,036 | |
| SA-V127-WHS-75 Superstructure & wheelhouse sub-assembly — 127 mm, 75 Shore A | Sub-assembly | SUB | 48 | — | — | 48 | 16 | $5,578 | |
| SA-V152-GPM-55 General purpose sub-assembly — 152 mm, 55 Shore A | Sub-assembly | SUB | 31 | — | — | 31 | 16 | $3,997 | |
| SA-V152-GPM-60 General purpose sub-assembly — 152 mm, 60 Shore A | Sub-assembly | SUB | 12 | — | — | 12 | 16 Below reorder | $1,561 | |
| SA-V152-GPM-65 General purpose sub-assembly — 152 mm, 65 Shore A | Sub-assembly | SUB | 28 | — | — | 28 | 16 | $3,675 | |
| SA-V152-GPM-70 General purpose sub-assembly — 152 mm, 70 Shore A | Sub-assembly | SUB | 20 | — | — | 20 | 16 | $2,648 | |
| MLD-C114-70 Isoflex coupling element moulding — 114 mm PCD, 70 Shore A | Moulding | MLD | 38 | — | — | 38 | 14 | $2,483 | |
| MLD-C114-80 Isoflex coupling element moulding — 114 mm PCD, 80 Shore A | Moulding | MLD | 45 | — | — | 45 | 14 | $3,345 | |
| MLD-C127-70 Isoflex coupling element moulding — 127 mm PCD, 70 Shore A | Moulding | MLD | 16 | — | — | 16 | 14 | $1,110 | |
| MLD-C152-60 Isoflex coupling element moulding — 152 mm PCD, 60 Shore A | Moulding | MLD | 5 | — | — | 5 | 14 Below reorder | $341 | |
| MLD-C152-70 Isoflex coupling element moulding — 152 mm PCD, 70 Shore A | Moulding | MLD | 27 | — | — | 27 | 14 | $2,082 | |
| MLD-C152-80 Isoflex coupling element moulding — 152 mm PCD, 80 Shore A | Moulding | MLD | 40 | — | — | 40 | 14 | $3,445 | |
| MLD-C165-60 Isoflex coupling element moulding — 165 mm PCD, 60 Shore A | Moulding | MLD | 41 | — | — | 41 | 14 | $2,958 | |
| MLD-C165-70 Isoflex coupling element moulding — 165 mm PCD, 70 Shore A | Moulding | MLD | 20 | — | — | 20 | 14 | $1,623 | |
| MLD-C165-80 Isoflex coupling element moulding — 165 mm PCD, 80 Shore A | Moulding | MLD | 29 | — | — | 29 | 14 | $2,614 | |
| MLD-C180-80 Isoflex coupling element moulding — 180 mm PCD, 80 Shore A | Moulding | MLD | 46 | — | — | 46 | 14 | $4,361 | |
| MLD-C200-60 Isoflex coupling element moulding — 200 mm PCD, 60 Shore A | Moulding | MLD | 45 | — | — | 45 | 14 | $3,735 | |
| MLD-C222-80 Isoflex coupling element moulding — 222 mm PCD, 80 Shore A | Moulding | MLD | 3 | — | — | 3 | 14 Below reorder | $323 |
Count a line
Write down what is on the shelf. The variance is worked out and posted for you.