What we can ship today
Every part number on the open order book, run against what is physically in the building. Free is what is finished and unpromised. Then what could be assembled out of sub-assemblies on the shelf, and what could be machined out of mouldings before that — with the minutes of work beside it, so the sales desk and the floor are looking at the same number.
Short lines
58
829 pieces across 30 orders
Coverable today
30
42 h 19 min of machining and bench work, all up
Needs machining first
55
mouldings on the shelf that are one operation from being sellable
Not on any stock report
2,721
pieces that could be finished today out of what is already here
| Part number | Stage | On hand | Firm | Free | Soft demand | Short | Can make | Ship today | Work | |
|---|---|---|---|---|---|---|---|---|---|---|
| CKD-V090-ASTM20-65-ZP Isoflex S Type adjusting stud mount — 90 mm, M20, 65 Shore A, zinc plated — complete knock-down kit | Finished | 0 | 0 | 0 | — | 50 | — | 0 | — | |
| CKD-V127-BDNM20-70-ZP Isoflex B Type bolt-down mount — 127 mm, M20, 70 Shore A, zinc plated — complete knock-down kit | Finished | 4 | 4 | 0 | — | 48 | +78 | 78 | 1 h 57 min | |
| CKD-V110-DCPM20-55-ZP Isoflex Dual compression mount — 110 mm, M20, 55 Shore A, zinc plated — complete knock-down kit | Finished | 0 | 0 | 0 | — | 47 | — | 0 | — | |
| CKD-V127-ASTM16-70-ZP Isoflex S Type adjusting stud mount — 127 mm, M16, 70 Shore A, zinc plated — complete knock-down kit | Finished | 0 | 0 | 0 | — | 40 | — | 0 | — | |
| CKD-V090-BDNM20-65-ZP Isoflex B Type bolt-down mount — 90 mm, M20, 65 Shore A, zinc plated — complete knock-down kit | Finished | 0 | 0 | 0 | — | 35 | +31 | 31 | 31 min | |
| CKD-V090-HNGM20-65-ZP Isoflex Hanger mount — 90 mm, M20, 65 Shore A, zinc plated — complete knock-down kit | Finished | 0 | 0 | 0 | — | 35 | — | 0 | — | |
| CKD-V152-TRNM24-65-ZP Isoflex Trunnion mount — 152 mm, M24, 65 Shore A, zinc plated — complete knock-down kit | Finished | 0 | 0 | 0 | — | 31 | — | 0 | — | |
| CKD-V152-GPMM20-60-ZP Isoflex General purpose mount — 152 mm, M20, 60 Shore A, zinc plated — complete knock-down kit | Finished | 16 | 16 | 0 | — | 30 | +43 | 43 | 59 min | |
| IFV075-ASTM20-65-ZP Isoflex S Type adjusting stud mount — 75 mm, M20, 65 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 18 | +28 | 28 | 42 min | |
| IFC08-222-D70-70 Isoflex 8 Bolt gearbox coupling — 222 mm PCD, 70 mm bore, 70 Shore A | Finished | 0 | 0 | 0 | — | 18 | — | 0 | — | |
| IFV075-BDNM24-45-SS Isoflex B Type bolt-down mount — 75 mm, M24, 45 Shore A, 316 stainless | Finished | 0 | 0 | 0 | — | 18 | — | 0 | — | |
| SA-V110-DCP-50 Dual compression sub-assembly — 110 mm, 50 Shore A | Sub-assembly | 0 | 0 | 0 | — | 18 | — | 0 | — | |
| IFV090-BDNM16-70-ZP Isoflex B Type bolt-down mount — 90 mm, M16, 70 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 16 | +61 | 61 | 1 h 32 min | |
| IFV075-CYLM20-75-ZP Isoflex Cylindrical mount — 75 mm, M20, 75 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 16 | +58 | 58 | 1 h 50 min | |
| CKD-V090-HNGM16-60-ZP Isoflex Hanger mount — 90 mm, M16, 60 Shore A, zinc plated — complete knock-down kit | Finished | 12 | 12 | 0 | — | 16 | +42 | 42 | 44 min | |
| IFV203-BDNM20-50-ZP Isoflex B Type bolt-down mount — 203 mm, M20, 50 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 16 | +37 | 37 | 1 h 10 min | |
| IFV203-ASTM20-50-ZP Isoflex S Type adjusting stud mount — 203 mm, M20, 50 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 16 | +35 | 35 | 1 h 10 min | |
| SA-V152-GPM-45 General purpose sub-assembly — 152 mm, 45 Shore A | Sub-assembly | 0 | 0 | 0 | — | 16 | +15 | 15 | 8 min | |
| IFV075-ASTM30-60-ZP Isoflex S Type adjusting stud mount — 75 mm, M30, 60 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 15 | +47 | 47 | 1 h 34 min | |
| IFV152-DCPM24-75-ZP Isoflex Dual compression mount — 152 mm, M24, 75 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 15 | +6 | 6 | 14 min | |
| CKD-V152-ASTM30-65-ZP Isoflex S Type adjusting stud mount — 152 mm, M30, 65 Shore A, zinc plated — complete knock-down kit | Finished | 0 | 0 | 0 | — | 15 | — | 0 | — | |
| IFV203-ASTM24-50-ZP Isoflex S Type adjusting stud mount — 203 mm, M24, 50 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 15 | — | 0 | — | |
| CKD-V127-DCPM24-60-ZP Isoflex Dual compression mount — 127 mm, M24, 60 Shore A, zinc plated — complete knock-down kit | Finished | 19 | 19 | 0 | — | 14 | +40 | 40 | 1 h 12 min | |
| SA-V063-GPM-60 General purpose sub-assembly — 63 mm, 60 Shore A | Sub-assembly | 0 | 0 | 0 | — | 14 | +23 | 23 | 12 min | |
| SA-V152-BDN-65 B Type bolt-down sub-assembly — 152 mm, 65 Shore A | Sub-assembly | 0 | 0 | 0 | — | 14 | — | 0 | — | |
| SA-V050-CYL-75 Cylindrical sub-assembly — 50 mm, 75 Shore A | Sub-assembly | 0 | 0 | 0 | — | 13 | +70 | 70 | 28 min | |
| CKD-V110-WHSM16-55-ZP Isoflex Superstructure & wheelhouse mount — 110 mm, M16, 55 Shore A, zinc plated — complete knock-down kit | Finished | 30 | 30 | 0 | — | 12 | +45 | 45 | 45 min | |
| IFV203-DCPM30-45-ZP Isoflex Dual compression mount — 203 mm, M30, 45 Shore A, zinc plated | Finished | 3 | 3 | 0 | — | 12 | +37 | 37 | 1 h 49 min | |
| IFV203-TRNM30-50-ZP Isoflex Trunnion mount — 203 mm, M30, 50 Shore A, zinc plated | Finished | 6 | 6 | 0 | — | 12 | +35 | 35 | 2 h 31 min | |
| IFV152-ASTM30-50-SS Isoflex S Type adjusting stud mount — 152 mm, M30, 50 Shore A, 316 stainless | Finished | 0 | 0 | 0 | — | 12 | +2 | 2 | 4 min | |
| IFV152-BDNM24-75-SS Isoflex B Type bolt-down mount — 152 mm, M24, 75 Shore A, 316 stainless | Finished | 0 | 0 | 0 | — | 12 | — | 0 | — | |
| IFV090-WHSM20-45-ZP Isoflex Superstructure & wheelhouse mount — 90 mm, M20, 45 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 11 | +80 | 80 | 2 h 16 min | |
| IFV152-TRNM30-60-ZP Isoflex Trunnion mount — 152 mm, M30, 60 Shore A, zinc plated | Finished | 0 | 0 | 0 | 16 | 11 | +75 | 75 | 4 h 34 min | |
| IFV254-BDNM20-65-SS Isoflex B Type bolt-down mount — 254 mm, M20, 65 Shore A, 316 stainless | Finished | 0 | 0 | 0 | — | 11 | +4 | 4 | 6 min | |
| IFV063-HNGM20-50-SS Isoflex Hanger mount — 63 mm, M20, 50 Shore A, 316 stainless | Finished | 0 | 0 | 0 | — | 10 | +7 | 7 | 11 min | |
| IFV075-ASTM16-70-ZP Isoflex S Type adjusting stud mount — 75 mm, M16, 70 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 10 | — | 0 | — | |
| IFV127-BDNM20-45-ZP Isoflex B Type bolt-down mount — 127 mm, M20, 45 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 9 | +77 | 77 | 2 h 16 min | |
| IFV075-GPMM16-60-ZP Isoflex General purpose mount — 75 mm, M16, 60 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 9 | +47 | 47 | 1 h 34 min | |
| IFV075-GPMM16-65-SS Isoflex General purpose mount — 75 mm, M16, 65 Shore A, 316 stainless | Finished | 6 | 6 | 0 | — | 9 | — | 0 | — | |
| IFV127-TRNM30-45-ZP Isoflex Trunnion mount — 127 mm, M30, 45 Shore A, zinc plated | Finished | 1 | 1 | 0 | — | 8 | +63 | 63 | 4 h 6 min | |
| IFV075-BDNM16-50-ZP Isoflex B Type bolt-down mount — 75 mm, M16, 50 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 8 | +54 | 54 | 1 h 39 min | |
| IFV050-HNGM16-60-ZP Isoflex Hanger mount — 50 mm, M16, 60 Shore A, zinc plated | Finished | 5 | 5 | 0 | — | 8 | +30 | 30 | 45 min | |
| IFV075-LMMM16-45-SS Isoflex Light machinery mount — 75 mm, M16, 45 Shore A, 316 stainless | Finished | 0 | 0 | 0 | — | 8 | — | 0 | — | |
| IFV075-LMMM20-50-SS Isoflex Light machinery mount — 75 mm, M20, 50 Shore A, 316 stainless | Finished | 0 | 0 | 0 | — | 7 | +50 | 50 | 1 h 35 min | |
| IFV127-ASTM24-60-ZP Isoflex S Type adjusting stud mount — 127 mm, M24, 60 Shore A, zinc plated | Finished | 18 | 18 | 0 | — | 6 | +40 | 40 | 1 h 20 min | |
| CKD-V090-GPMM24-55-ZP Isoflex General purpose mount — 90 mm, M24, 55 Shore A, zinc plated — complete knock-down kit | Finished | 33 | 33 | 0 | — | 6 | +39 | 39 | 59 min | |
| CKD-V127-BDNM24-65-ZP Isoflex B Type bolt-down mount — 127 mm, M24, 65 Shore A, zinc plated — complete knock-down kit | Finished | 16 | 16 | 0 | — | 5 | +22 | 22 | 33 min | |
| SA-V178-TRN-60 Trunnion sub-assembly — 178 mm, 60 Shore A | Sub-assembly | 0 | 0 | 0 | — | 5 | +12 | 12 | 13 min | |
| IFV063-LMMM16-60-SS Isoflex Light machinery mount — 63 mm, M16, 60 Shore A, 316 stainless | Finished | 0 | 0 | 0 | — | 4 | — | 0 | — | |
| IFV075-LMMM16-65-SS Isoflex Light machinery mount — 75 mm, M16, 65 Shore A, 316 stainless | Finished | 0 | 0 | 0 | — | 4 | — | 0 | — | |
| IFV090-GPMM16-75-SS Isoflex General purpose mount — 90 mm, M16, 75 Shore A, 316 stainless | Finished | 0 | 0 | 0 | — | 4 | — | 0 | — | |
| IFV127-GPMM24-65-SS Isoflex General purpose mount — 127 mm, M24, 65 Shore A, 316 stainless | Finished | 0 | 0 | 0 | — | 4 | — | 0 | — | |
| CKD-V178-ASTM16-70-ZP Isoflex S Type adjusting stud mount — 178 mm, M16, 70 Shore A, zinc plated — complete knock-down kit | Finished | 22 | 22 | 0 | — | 3 | — | 0 | — | |
| SA-V050-LMM-70 Light machinery sub-assembly — 50 mm, 70 Shore A | Sub-assembly | 0 | 0 | 0 | — | 2 | +87 | 87 | 35 min | |
| IFV178-ASTM30-45-ZP Isoflex S Type adjusting stud mount — 178 mm, M30, 45 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 2 | +18 | 18 | 36 min | |
| IFV178-DCPM30-60-ZP Isoflex Dual compression mount — 178 mm, M30, 60 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 2 | +15 | 15 | 46 min | |
| IFV050-CYLM16-50-SS Isoflex Cylindrical mount — 50 mm, M16, 50 Shore A, 316 stainless | Finished | 0 | 0 | 0 | — | 2 | — | 0 | — | |
| IFV203-BDNM24-65-ZP Isoflex B Type bolt-down mount — 203 mm, M24, 65 Shore A, zinc plated | Finished | 0 | 0 | 0 | — | 2 | — | 0 | — |
Firm reservations lock stock. Soft reservations — anything wanted more than 30 days out — count as demand without locking anything, which is why a part can show soft demand and still be free to ship this week.
Make it now
Raises the works orders and runs them: components out of stock, parts in, lots minted.